| ANNUAL DONATION |
|---|
| $10+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 2/20 ANNUAL DONATION PR | 3,871 | 0 | Exchange Only | | |
|
| NPA 1/20 ANNUAL DONATION PR | 5,488 | 0 | Exchange Only | | |
|
| $10+ CONSERVATIVE DNRS 1MHL 5TH POS=R |
| NPA 12/19 ANNUAL DONATION PR | 801 | 0 | Exchange Only | | |
|
| CHANCES ARE |
|---|
| $10+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| HDPTF 5/22 CHANCES ARE PR | 1,253 | 0.445 | Rental Only | | |
|
| ADF 3/21 CHANCES ARE PR | 0 | 0 | Exchange Only | CXL | CXL: DUPLICATE ORDER NO CHARGES TO INCUR |
|
| ADF 3/21 CHANCES ARE PR | 2,684 | 0.398 | | | |
|
| $15+ L06M |
| ADF 5/21 CHANCES ARE PR | 4,268 | 0.24 | Exchange Only | | |
|
| CHECK CONFIRMATION SWPS |
|---|
| $02+ 1MHL 6TH POS=6 |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 2/24 CHECK CONFIRMATION SWPS PR | 2,695 | 0.263 | Exchange Only | | |
|
| $03+ 1MHL 6TH POS=6 |
| VFA 3/24 CHECK CONFIRMATION SWPS PR | 1,711 | 0.261 | Exchange Only | | |
|
| $05+ 1MHL |
| NPA 9/24 CHECK CONFIRMATION SWPS PR | 3,412 | 0.412 | Exchange Only | | |
|
| $05+ 1MHL 6TH POS=6 |
| VFA 7/25 CHECK CONFIRMATION SWPS PR | 5 | 0 | Exchange Only | | |
|
| VFA 6/25 CHECK CONFIRMATION SWPS PR | 5 | 0 | Exchange Only | | |
|
| VFA 5/25 CHECK CONFIRMATION SWPS PR | 3,099 | 0.064 | Rental Only | | |
|
| VFA 4/25 CHECK CONFIRMATION SWPS PR | 3,408 | 0.379 | Rental Only | | |
|
| VFA 3/25 CHECK CONFIRMATION SWPS PR | 2,929 | 0.305 | Rental Only | | |
|
| VFA 2/25 CHECK CONFIRMATION SWPS PR | 3,064 | 0.335 | Exchange Only | | |
|
| NPA 11/24 CHECK CONFIRMATION SWPS PR | 2,000 | 0.387 | Exchange Only | | |
|
| NPA 10/24 CHECK CONFIRMATION SWPS PR | 2,505 | 0.34 | Exchange Only | | |
|
| NPA 8/24 CHECK CONFIRMATION SWPS PR | 2,570 | 0.403 | Exchange Only | | |
|
| VFA 6/24 CHECK CONFIRMATION SWPS PR | 1,947 | 0.319 | Exchange Only | | |
|
| VFA 5/24 CHECK CONFIRMATION SWPS PR | 2,378 | 0.352 | Exchange Only | | |
|
| VFA 4/24 CHECK CONFIRMATION SWPS PR | 2,060 | 0.471 | Exchange Only | | |
|
| VFA 1/24 CHECK CONFIRMATION SWPS PR | 2,654 | 0.283 | Exchange Only | | |
|
| VFA 12/23 CHECK CONFIRMATION SWPS PR | 2,805 | 0.281 | Exchange Only | | |
|
| VFA 11/23 CHECK CONFIRMATION SWPS PR | 2,532 | 0.508 | Exchange Only | | |
|
| VFA 10/23 CHECK CONFIRMATION SWPS PR | 1,065 | 0.542 | Exchange Only | | |
|
| VFA 9/23 CHECK CONFIRMATION SWPS PR | 2,374 | 0.436 | Exchange Only | | |
|
| VFA 8/23 CHECK CONFIRMATION SWPS PR | 1,147 | 0.788 | Exchange Only | | |
|
| VFA 7/23 CHECK CONFIRMATION SWPS PR | 1,420 | 0.435 | Exchange Only | | |
|
| VFA 6/23 CHECK CONFIRMATION SWPS PR | 974 | 0.74 | Exchange Only | | |
|
| VFA 5/23 CHECK CONFIRMATION SWPS PR | 523 | 0.673 | Exchange Only | | |
|
| ADF 2/23 CHECK CONFIRMATION SWPS PR | 4,970 | 0.401 | Exchange Only | | |
|
| VFA 1/23 CHECK CONFIRMATION SWPS PR | 3,641 | 0.428 | Exchange Only | | |
|
| VFA 11/22 CHECK CONFIRMATION SWPS PR | 5,459 | 0.417 | Exchange Only | | |
|
| ADF 10/22 CHECK CONFIRMATION SWPS PR | 5,501 | 0.402 | Exchange Only | | |
|
| ADF 9/22 CHECK CONFIRMATION SWPS PR | 4,211 | 0.458 | Exchange Only | | |
|
| ADF 5/21 CHECK CONFIRMATION SWPS PR | 7,134 | 0.391 | Exchange Only | | |
|
| FICTP 2/21 CHECK CONFIRMATION SWPS PR | 6,296 | 0.236 | Exchange Only | | |
|
| ADF 1/21 CHECK CONFIRMATION SWPS PR | 8,106 | 0.369 | Rental Only | | |
|
| VFA 10/20 CHECK CONFIRMATION SWPS PR | 4,211 | 0 | Exchange Only | | |
|
| ADF 2/20 CHECK CONFIRMATION SWPS PR | 5,148 | 0 | Exchange Only | | |
|
| $05+ 1MHL DOLLAR 6TH POS=6 |
| NPA 7/24 CHECK CONFIRMATION SWPS PR | 1,900 | 0.374 | Exchange Only | | |
|
| $05+ 1MHL NEW TO FILE 6TH POS=6 |
| VFA 8/22 CHECK CONFIRMATION SWPS PR | 3 | 0 | Exchange Only | CXL | QTY TOO LOW 193 |
|
| ADF 7/22 CHECK CONFIRMATION SWPS PR | 3 | 0 | Exchange Only | CXL | CXL QTY TOO LOW: 206 |
|
| VFA 6/22 CHECK CONFIRMATION SWPS PR | 562 | 0.568 | Exchange Only | | |
|
| ADF 5/22 CHECK CONFIRMATION SWPS PR | 7 | 0 | Exchange Only | CXL | QTY TOO LOW: 422 |
|
| VFA 1/22 CHECK CONFIRMATION SWPS PR | 7 | 0 | Exchange Only | CXL | CXLD: QTY TOO LOW 320 |
|
| ADF 12/21 CHECK CONFIRMATION SWPS PR | 886 | 0.374 | Exchange Only | | |
|
| VFA 11/21 CHECK CONFIRMATION SWPS PR | 1,465 | 0.159 | Exchange Only | | |
|
| VFA 10/21 CHECK CONFIRMATION SWPS PR | 851 | 0.362 | Exchange Only | | |
|
| ADF 9/21 CHECK CONFIRMATION SWPS PR | 1,124 | 0.569 | Exchange Only | | |
|
| ADF 8/21 CHECK CONFIRMATION SWPS PR | 908 | 0.348 | Exchange Only | | |
|
| ADF 7/21 CHECK CONFIRMATION SWPS PR | 1,888 | 0.252 | Exchange Only | | |
|
| VFA 6/21 CHECK CONFIRMATION SWPS PR | 874 | 0.375 | Exchange Only | | |
|
| VFA 4/21 CHECK CONFIRMATION SWPS PR | 1,037 | 0.299 | Exchange Only | | |
|
| VFA 3/21 CHECK CONFIRMATION SWPS PR | 0 | 0 | Exchange Only | CXL | QTY TOO LOW 615 |
|
| ADF 12/20 CHECK CONFIRMATION SWPS PR | 1,146 | 0 | Exchange Only | | |
|
| VFA 9/20 CHECK CONFIRMATION SWPS PR | 797 | 0 | Exchange Only | | |
|
| FICTP 8/20 CHECK CONFIRMATION SWPS PR | 662 | 0 | Exchange Only | | |
|
| ADF 7/20 CHECK CONFIRMATION SWPS PR | 712 | 0 | Exchange Only | | |
|
| FICTP 7/20 CHECK CONFIRMATION SWPS PR | 712 | 0 | Exchange Only | | |
|
| VFA 6/20 CHECK CONFIRMATION SWPS PR | 902 | 0 | Exchange Only | | |
|
| ADF 5/20 CHECK CONFIRMATION SWPS PR | 514 | 0 | Exchange Only | | |
|
| ADF 4/20 CHECK CONFIRMATION SWPS PR | 1,138 | 0 | Exchange Only | | |
|
| ADF 3/20 CHECK CONFIRMATION SWPS PR | 1,396 | 0 | Exchange Only | | |
|
| ADF 1/20 CHECK CONFIRMATION SWPS PR | 895 | 0 | Exchange Only | | |
|
| ADF 12/19 CHECK CONFIRMATION SWPS PR | 3 | 0 | Exchange Only | CXL | QTY TOO LOW 146 |
|
| ADF 11/19 CHECK CONFIRMATION SWPS PR | 1,522 | 0 | Exchange Only | | |
|
| $05+ 1MHL NEW TO FILE LIFETIME 6TH POS=6 |
| ADF 11/20 CHECK CONFIRMATION SWPS PR | 1,099 | 0 | Exchange Only | | |
|
| $05-09.99 1MHL 6TH POS=6 |
| ADF 12/22 CHECK CONFIRMATION SWPS PR | 1,027 | 0.289 | Exchange Only | | |
|
| $05-14.99 1MHL 6TH POS=6 |
| VFA 3/23 CHECK CONFIRMATION SWPS PR | 2,208 | 0.554 | Exchange Only | | |
|
| COVID BUCKNOTE |
|---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| PCURE 5/20 COVID BUCKNOTE PR | 2,513 | 0 | Exchange Only | | |
|
| DOLLAR |
|---|
| $10+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| ADF 8/25 DOLLAR PR | 124 | 0 | Rental Only | | |
|
| NDF 7/25 DOLLAR PR | 923 | 0 | Exchange Only | | |
|
| ADF 6/25 DOLLAR PR | 1,658 | 0 | Exchange Only | | |
|
| NDF 5/25 DOLLAR PR | 1,215 | 0 | Rental Only | | |
|
| NDF 4/25 DOLLAR PR | 1,930 | 0.546 | Rental Only | | |
|
| ADF 3/25 DOLLAR PR | 1,387 | 0.254 | Rental Only | | |
|
| NDF 2/25 DOLLAR PR | 1,006 | 0.326 | Exchange Only | | |
|
| ADF 1/25 DOLLAR PR | 1,497 | 0.678 | Exchange Only | | |
|
| NDF 12/24 DOLLAR PR | 1,203 | 0.49 | Exchange Only | | |
|
| ADF 11/24 DOLLAR PR | 1,532 | 0.764 | Exchange Only | | |
|
| NDF 10/24 DOLLAR PR | 1,441 | 0.373 | Exchange Only | | |
|
| ADF 9/24 DOLLAR PR | 1,482 | 0.586 | Exchange Only | | |
|
| NDF 8/24 DOLLAR PR | 777 | 0.557 | Exchange Only | | |
|
| ADF 7/24 DOLLAR PR | 1,352 | 0.389 | Exchange Only | | |
|
| NDF 6/24 DOLLAR PR | 1,140 | 0.396 | Exchange Only | | |
|
| ADF 5/24 DOLLAR PR | 1,521 | 0.54 | Exchange Only | | |
|
| NDF 4/24 DOLLAR PR | 1,086 | 0.585 | Exchange Only | | |
|
| ADF 3/24 DOLLAR PR | 1,179 | 0.324 | Exchange Only | | |
|
| NDF 2/24 DOLLAR PR | 1,597 | 0.498 | Exchange Only | | |
|
| ADF 1/24 DOLLAR PR | 1,474 | 0.417 | Exchange Only | | |
|
| NDF 12/23 DOLLAR PR | 1,885 | 0.48 | Exchange Only | | |
|
| ADF 11/23 DOLLAR PR | 1,929 | 0.269 | Exchange Only | | |
|
| NDF 10/23 DOLLAR PR | 1,417 | 0.56 | Exchange Only | | |
|
| ADF 9/23 DOLLAR PR | 850 | 0.538 | Exchange Only | | |
|
| NDF 8/23 DOLLAR PR | 649 | 0.884 | Exchange Only | | |
|
| ADF 7/23 DOLLAR PR | 710 | 0.952 | Exchange Only | | |
|
| NDF 6/23 DOLLAR PR | 623 | 0.578 | Exchange Only | | |
|
| NDF 5/23 DOLLAR PR | 1,175 | 0.534 | Exchange Only | | |
|
| ADF 4/23 DOLLAR PR | 1,960 | 0.61 | Exchange Only | | |
|
| NDF 3/23 DOLLAR PR | 3,149 | 0.49 | Exchange Only | | |
|
| ADF 2/23 DOLLAR PR | 3,989 | 0.454 | Exchange Only | | |
|
| NDF 1/23 DOLLAR PR | 3 | 0 | Exchange Only | CXL | CXL: CANNOT ORDER NCRC AND OMIT NCRC HOUSEFILE |
|
| ADF 12/22 DOLLAR PR | 1,796 | 0.511 | Exchange Only | | |
|
| NDF 11/22 DOLLAR PR | 1,532 | 0.341 | Exchange Only | | |
|
| NDF 10/22 DOLLAR PR | 1,403 | 0.587 | Exchange Only | | |
|
| NDF 9/22 DOLLAR PR | 5 | 0 | Exchange Only | CXL | HF OMIT SAME AS LIST B23 |
|
| ADF 8/22 DOLLAR PR | 2,151 | 0.521 | Exchange Only | | |
|
| NDF 7/22 DOLLAR PR | 1,989 | 0.697 | Exchange Only | | |
|
| NDF 5/22 DOLLAR PR | 3,739 | 0.573 | Rental Only | | |
|
| ADF 4/22 DOLLAR PR | 4,582 | 0.55 | Exchange Only | | |
|
| NDF 3/22 DOLLAR PR | 2,608 | 0.618 | Exchange Only | | |
|
| NDF 2/22 DOLLAR PR | 4,226 | 0.386 | Exchange Only | | |
|
| NDF 12/21 DOLLAR PR | 2,140 | 0.554 | Exchange Only | | |
|
| ADF 11/21 DOLLAR PR | 1,421 | 0.212 | Exchange Only | | |
|
| NDF 10/21 DOLLAR PR | 1,897 | 0.483 | Exchange Only | | |
|
| NDF 9/21 DOLLAR PR | 2,352 | 0.613 | Exchange Only | | |
|
| NDF 8/21 DOLLAR PR | 1,508 | 0.487 | Exchange Only | | |
|
| ADF 7/21 DOLLAR PR | 4,032 | 0.351 | Exchange Only | | |
|
| NDF 6/21 DOLLAR PR | 5,056 | 0.45 | Exchange Only | | |
|
| ADF 5/21 DOLLAR PR | 4,913 | 0.396 | Exchange Only | | |
|
| NDF 4/21 DOLLAR PR | 3,237 | 0.792 | Exchange Only | | |
|
| NDF 3/21 DOLLAR PR | 3,375 | 0.476 | Exchange Only | | |
|
| ADF 2/21 DOLLAR PR | 5,205 | 0.48 | Exchange Only | | |
|
| NDF 1/21 DOLLAR PR | 5 | 0 | Exchange Only | CXL | HF OMITS SAME AS LIST B23 |
|
| ADF 12/20 DOLLAR PR | 2,660 | 0 | Exchange Only | | |
|
| NDF 11/20 DOLLAR PR | 2,947 | 0 | Exchange Only | | |
|
| ADF 10/20 DOLLAR PR | 6,949 | 0 | Exchange Only | | |
|
| NDF 9/20 DOLLAR PR | 0 | 0 | Exchange Only | CXL | CXL: CANNOT ORDER NCRC AND OMIT NCRC HOUSEFILE |
|
| ADF 8/20 DOLLAR PR | 2,668 | 0 | Rental Only | | |
|
| NDF 7/20 DOLLAR PR | 6,130 | 0 | Exchange Only | | |
|
| VFA 6/20 DOLLAR PR | 0 | 0 | Exchange Only | CXL | CXL: CANNOT ORDER NCRC AND OMIT NCRC HOUSEFILE |
|
| NDF 5/20 DOLLAR PR | 2,937 | 0 | Exchange Only | | |
|
| NDF 4/20 DOLLAR PR | 3,454 | 0 | Exchange Only | | |
|
| NDF 3/20 DOLLAR PR | 7,045 | 0 | Exchange Only | | |
|
| ADF 2/20 DOLLAR PR | 5,529 | 0 | Exchange Only | | |
|
| NDF 12/19 DOLLAR PR | 5,606 | 0 | Exchange Only | | |
|
| NDF 11/19 DOLLAR PR | 5,499 | 0 | Exchange Only | | |
|
| $10+ L09M DOG OWNERS ELEMENT #7774 |
| HOMPD 1/25 DOLLAR PR | 543 | 0.249 | Exchange Only | | |
|
| HOMPD 1/25 DOLLAR PR | 601 | 0.344 | Exchange Only | | |
|
| HOMPD 3/22 DOLLAR PR | 3,858 | 0.392 | Exchange Only | | |
|
| $15+ L02-03M |
| NDF 5/23 DOLLAR PR | 2,099 | 0.169 | Exchange Only | | |
|
| VFA 10/22 DOLLAR PR | 834 | 0.254 | Exchange Only | | |
|
| VFA 9/22 DOLLAR PR | 3 | 0 | Exchange Only | CXL | HF OMIT SAME AS LIST B23 |
|
| VFA 5/22 DOLLAR PR | 2,122 | 0.329 | Rental Only | | |
|
| ADF 12/21 DOLLAR PR | 1,452 | 0.424 | Exchange Only | | |
|
| NDF 6/21 DOLLAR PR | 803 | 0.649 | Exchange Only | | |
|
| NDF 12/20 DOLLAR PR | 2,300 | 0 | Exchange Only | | |
|
| $15+ L02-06M |
| VFA 8/24 DOLLAR PR | 1,770 | 0.134 | Exchange Only | | |
|
| VFA 4/24 DOLLAR PR | 2,274 | 0.208 | Exchange Only | | |
|
| VFA 12/23 DOLLAR PR | 2,236 | 0.275 | Exchange Only | | |
|
| VFA 3/23 DOLLAR PR | 2,991 | 0.326 | Exchange Only | | |
|
| VFA 12/22 DOLLAR PR | 2,120 | 0.495 | Exchange Only | | |
|
| VFA 10/21 DOLLAR PR | 2,542 | 0.288 | Exchange Only | | |
|
| VFA 5/21 DOLLAR PR | 3,475 | 0.266 | Exchange Only | | |
|
| $15+ L02-06M G=2+ |
| NDF 6/22 DOLLAR PR | 5 | 0 | Exchange Only | CXL | CXL: QTY TOO LOW 319 |
|
| NDF 11/21 DOLLAR PR | 818 | 0.097 | Exchange Only | | |
|
| ADF 7/20 DOLLAR PR | 0 | 0 | Exchange Only | CXL | CXL: QTY TO LOW 665 |
|
| VFA 6/20 DOLLAR PR | 0 | 0 | Exchange Only | CXL | CXL: CANNOT ORDER NCRC AND OMIT NCRC HOUSEFILE |
|
| NDF 2/20 DOLLAR PR | 3 | 0 | Exchange Only | CXL | CXL: QTY TO LOW 434 |
|
| NDF 11/19 DOLLAR PR | 579 | 0 | Exchange Only | | |
|
| $15+ L04-09M |
| VFA 6/25 DOLLAR PR | 5 | 0 | Exchange Only | | |
|
| VFA 12/24 DOLLAR PR | 2,300 | 0.288 | Exchange Only | | |
|
| ADF 8/23 DOLLAR PR | 3,045 | 0.308 | Exchange Only | | |
|
| ADF 1/23 DOLLAR PR | 7 | 0 | Exchange Only | CXL | CXL: CANNOT ORDER NCRC AND OMIT NCRC HOUSEFILE |
|
| ADF 4/22 DOLLAR PR | 4,942 | 0.478 | Exchange Only | | |
|
| $15+ L09M |
| ADF 6/22 DOLLAR PR | 3,233 | 0.419 | Exchange Only | | |
|
| WILAND CLEAR ADVANTAGE SEGMENT 1 |
| NCRC 5/24 DOLLAR PR | 10 | 0 | Rental Only | CXL | CXL: NOT ABLE TO GET NCRC MODEL. NO CHAREGS TO INCUR
MODEL CANCELED |
|
| NCRC 8/23 DOLLAR PR | 10 | 0 | Rental Only | CXL | CXL: NO CHARGES TO INCURR. THIS LIST WAS PLACED UNDER THE WRONG LIST ID# |
|
| DOLLAR P |
|---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| CSPP 6/25 DOLLAR P PR | 2,081 | 0 | Rental Only | | |
|
| FIREMAN THANK YOU |
|---|
| $10+ CONSERVATIVE DNRS L03M 5TH POS=R |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 10/20 FIREMAN THANK YOU PR | 2,602 | 0 | Exchange Only | | |
|
| VFA 7/20 FIREMAN THANK YOU PR | 1,825 | 0 | Exchange Only | | |
|
| FOUR MILLION |
|---|
| $05-09.99 L03M G=2+ |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| ADF 9/21 FOUR MILLION PR | 5,145 | 0.332 | Exchange Only | | |
|
| $10+ 1MHL |
| ADF 10/21 FOUR MILLION PR | 8,317 | 0.305 | Exchange Only | | |
|
| ADF 7/21 FOUR MILLION PR | 10,655 | 0.282 | Exchange Only | | |
|
| ADF 5/21 FOUR MILLION PR | 10,102 | 0.416 | Exchange Only | | |
|
| ADF 2/21 FOUR MILLION PR | 5,226 | 0.249 | Exchange Only | | |
|
| ADF 1/21 FOUR MILLION PR | 9,390 | 0.49 | Exchange Only | | |
|
| ADF 11/20 FOUR MILLION PR | 5,781 | 0 | Exchange Only | | |
|
| $10+ L02M G=2+ |
| ADF 12/24 FOUR MILLION PR | 3 | 0 | Exchange Only | CXL | CAN'T ORDER AND OMIT |
|
| $10+ L02-03M G=2+ |
| ADF 8/23 FOUR MILLION PR | 3 | 0 | Exchange Only | CXL | Qty too low 51 |
|
| ADF 6/22 FOUR MILLION PR | 3 | 0 | Exchange Only | CXL | QTY TOO LOW 484 |
|
| ADF 1/22 FOUR MILLION PR | 510 | 0.471 | Exchange Only | | |
|
| ADF 11/21 FOUR MILLION PR | 828 | 0.127 | Exchange Only | | |
|
| ADF 12/20 FOUR MILLION PR | 3 | 0 | Exchange Only | CXL | HF OMIT SAME AS LIST |
|
| ADF 10/20 FOUR MILLION PR | 0 | 0 | Exchange Only | CXL | QTY TOO LOW 13 |
|
| $10+ L02-04M G=2+ |
| ADF 12/22 FOUR MILLION PR | 5 | 0 | Exchange Only | CXL | CXL CAN'T ORDER AND OMIT |
|
| ADF 8/22 FOUR MILLION PR | 5 | 0 | Exchange Only | CXL | CXL: QTY TOO LOW: 497 |
|
| ADF 7/22 FOUR MILLION PR | 1,366 | 0.516 | Exchange Only | | |
|
| $10+ L03M G=2+ |
| ADF 2/25 FOUR MILLION PR | 509 | 0.295 | Exchange Only | | |
|
| ADF 10/24 FOUR MILLION PR | 470 | 0.543 | Exchange Only | | |
|
| ADF 8/24 FOUR MILLION PR | 475 | 0.358 | Exchange Only | | |
|
| ADF 4/24 FOUR MILLION PR | 3 | 0 | Exchange Only | CXL | LOW QUANTITY 455 |
|
| ADF 2/24 FOUR MILLION PR | 694 | 0.339 | Exchange Only | | |
|
| ADF 5/23 FOUR MILLION PR | 3 | 0 | Exchange Only | CXL | LOW QTY 257 |
|
| ADF 4/23 FOUR MILLION PR | 711 | 0.741 | Exchange Only | | |
|
| ADF 5/22 FOUR MILLION PR | 1,572 | 0.515 | Exchange Only | | |
|
| ADF 8/21 FOUR MILLION PR | 840 | 0.502 | Exchange Only | | |
|
| ADF 3/21 FOUR MILLION PR | 0 | 0 | Exchange Only | CXL | QTY TOO LOW 24 |
|
| ADF 9/20 FOUR MILLION PR | 840 | 0 | Exchange Only | | |
|
| ADF 8/20 FOUR MILLION PR | 1,355 | 0 | Rental Only | | |
|
| ADF 4/20 FOUR MILLION PR | 1,488 | 0 | Exchange Only | | |
|
| ADF 2/20 FOUR MILLION PR | 630 | 0 | Exchange Only | | |
|
| ADF 1/20 FOUR MILLION PR | 589 | 0 | Exchange Only | | |
|
| ADF 11/19 FOUR MILLION PR | 1,175 | 0 | Exchange Only | | |
|
| $15+ L02-12M G=2+ |
| ADF 6/24 FOUR MILLION PR | 6,735 | 0.279 | Exchange Only | | |
|
| ADF 10/23 FOUR MILLION PR | 1,520 | 0.322 | Exchange Only | | |
|
| $15+ L04-12M G=2+ |
| ADF 3/23 FOUR MILLION PR | 3 | 0 | Exchange Only | CXL | LOW QTY OF 343 |
|
| ADF 11/22 FOUR MILLION PR | 1,083 | 0.231 | Exchange Only | | |
|
| $25+ L06M |
| ADF 9/24 FOUR MILLION PR | 1,787 | 0.308 | Exchange Only | | |
|
| ADF 7/23 FOUR MILLION PR | 1,670 | 0.422 | Exchange Only | | |
|
| ADF 9/21 FOUR MILLION PR | 2,479 | 0.258 | Exchange Only | | |
|
| $25+ L12M |
| ADF 1/24 FOUR MILLION PR | 2,934 | 0.233 | Exchange Only | | |
|
| GREATEST THREAT |
|---|
| $10+ CONSERVATIVE DNRS L02-06M 5TH POS=R |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 12/20 GREATEST THREAT PR | 1,556 | 0 | Exchange Only | | |
|
| NPA 3/20 GREATEST THREAT PR | 2,209 | 0 | Exchange Only | | |
|
| $10+ CONSERVATIVE DNRS L03M 5TH POS=R |
| NPA 11/19 GREATEST THREAT PR | 1,324 | 0 | Exchange Only | | |
|
| GREATEST THREAT PLEDGE |
|---|
| $10+ CONSERVATIVE DNRS L02-09M 5TH POS=R |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 8/23 GREATEST THREAT PLEDGE PR | 2,722 | 0.239 | Exchange Only | | |
|
| IMPORTANT |
|---|
| $15+ L13-24M FEMALES |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NBCRC 11/19 IMPORTANT PR | 4,458 | 0 | No Charge | | |
|
| INCOMPLETE |
|---|
| $05+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 4/23 INCOMPLETE PR | 4,247 | 0.422 | Exchange Only | | |
|
| $05+ L03M |
| NPA 7/21 INCOMPLETE PR | 12,966 | 0.386 | Exchange Only | | |
|
| $10+ 1MHL |
| NPA 7/25 INCOMPLETE PR | 2,233 | 0 | Exchange Only | | |
|
| NPA 6/25 INCOMPLETE PR | 1,667 | 0 | Exchange Only | | |
|
| NPA 5/25 INCOMPLETE PR | 3 | 0 | Rental Only | | |
|
| NPA 4/25 INCOMPLETE PR | 2,165 | 0.055 | Rental Only | | |
|
| NPA 3/25 INCOMPLETE PR | 1,841 | 0.326 | Exchange Only | | |
|
| NPA 2/25 INCOMPLETE PR | 2,698 | 0.317 | Exchange Only | | |
|
| NPA 12/24 INCOMPLETE PR | 1,953 | 0.534 | Exchange Only | | |
|
| NPA 11/24 INCOMPLETE PR | 971 | 0.546 | Exchange Only | | |
|
| NPA 10/24 INCOMPLETE PR | 1,531 | 0.562 | Exchange Only | | |
|
| NPA 9/24 INCOMPLETE PR | 2,082 | 0.341 | Exchange Only | | |
|
| NPA 8/24 INCOMPLETE PR | 1,673 | 0.363 | Exchange Only | | |
|
| NPA 7/24 INCOMPLETE PR | 1,226 | 0.648 | Exchange Only | | |
|
| NPA 6/24 INCOMPLETE PR | 1,417 | 0.159 | Exchange Only | | |
|
| NPA 5/24 INCOMPLETE PR | 1,648 | 0.325 | Exchange Only | | |
|
| NPA 4/24 INCOMPLETE PR | 1,224 | 0.351 | Exchange Only | | |
|
| NPA 3/24 INCOMPLETE PR | 2,302 | 0.432 | Exchange Only | | |
|
| NPA 2/24 INCOMPLETE PR | 1,382 | 0.195 | Exchange Only | | |
|
| NPA 1/24 INCOMPLETE PR | 1,984 | 0.354 | Exchange Only | | |
|
| NPA 12/23 INCOMPLETE PR | 1,898 | 0.386 | Exchange Only | | |
|
| NPA 11/23 INCOMPLETE PR | 2,030 | 0.3 | Exchange Only | | |
|
| NPA 10/23 INCOMPLETE PR | 986 | 0.478 | Exchange Only | | |
|
| NPA 9/23 INCOMPLETE PR | 1,950 | 0.351 | Exchange Only | | |
|
| NPA 8/23 INCOMPLETE PR | 539 | 0.353 | Exchange Only | | |
|
| NPA 7/23 INCOMPLETE PR | 1,325 | 0.675 | Exchange Only | | |
|
| NPA 6/23 INCOMPLETE PR | 820 | 1.638 | Exchange Only | | |
|
| NPA 5/23 INCOMPLETE PR | 3 | 0 | Exchange Only | CXL | LOW QTY 658 |
|
| NPA 3/23 INCOMPLETE PR | 2,014 | 0.41 | Exchange Only | | |
|
| NPA 2/23 INCOMPLETE PR | 2,621 | 0.298 | Exchange Only | | |
|
| NPA 1/23 INCOMPLETE PR | 2,791 | 0.471 | Exchange Only | | |
|
| NPA 12/22 INCOMPLETE PR | 1,326 | 0.562 | Exchange Only | | |
|
| NPA 11/22 INCOMPLETE PR | 1,721 | 0.333 | Exchange Only | | |
|
| NPA 10/22 INCOMPLETE PR | 3,920 | 0.427 | Exchange Only | | |
|
| NPA 8/22 INCOMPLETE PR | 1,387 | 0.779 | Exchange Only | | |
|
| NPA 7/22 INCOMPLETE PR | 2,047 | 0.552 | Exchange Only | | |
|
| NPA 6/22 INCOMPLETE PR | 5,338 | 0.459 | Exchange Only | | |
|
| NPA 1/22 INCOMPLETE PR | 3,124 | 0.353 | Exchange Only | | |
|
| NPA 10/21 INCOMPLETE PR | 3,817 | 0.349 | Exchange Only | | |
|
| NPA 9/21 INCOMPLETE PR | 4,598 | 0.387 | Exchange Only | | |
|
| $10+ L03M |
| NPA 12/21 INCOMPLETE PR | 13,584 | 0.345 | Exchange Only | | |
|
| NPA 11/21 INCOMPLETE PR | 19,112 | 0.218 | Exchange Only | | |
|
| NPA 8/21 INCOMPLETE PR | 8,585 | 0.412 | Exchange Only | | |
|
| NPA 6/21 INCOMPLETE PR | 5,825 | 0.402 | Exchange Only | | |
|
| NPA 5/21 INCOMPLETE PR | 8,508 | 0.541 | Exchange Only | | |
|
| NPA 4/21 INCOMPLETE PR | 9,961 | 0.636 | Exchange Only | | |
|
| NPA 3/21 INCOMPLETE PR | 4,414 | 0.509 | Exchange Only | | |
|
| NPA 2/21 INCOMPLETE PR | 9,037 | 0.511 | Exchange Only | | |
|
| NPA 1/21 INCOMPLETE PR | 11,777 | 0.507 | Exchange Only | | |
|
| NPA 11/20 INCOMPLETE PR | 6,095 | 0 | Exchange Only | | |
|
