ANNUAL DONATION |
---|
| $10+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 1/22 ANNUAL DONATION PR | 10,105 | 0.227 | Exchange Only | | |
|
| NPA 11/21 ANNUAL DONATION PR | 7,986 | 0.297 | Exchange Only | | |
|
| NPA 7/21 ANNUAL DONATION PR | 16,395 | 0.394 | Exchange Only | | |
|
| NPA 3/21 ANNUAL DONATION PR | 10,059 | 0.39 | Exchange Only | | |
|
| NPA 1/21 ANNUAL DONATION PR | 11,652 | 0.372 | Exchange Only | | |
|
| NPA 9/20 ANNUAL DONATION PR | 6,557 | 0 | Exchange Only | | |
|
| NPA 5/20 ANNUAL DONATION PR | 6,140 | 0 | Exchange Only | | |
|
| NPA 2/20 ANNUAL DONATION PR | 5 | 0 | Exchange Only | CXL | 12/31/19 CHAT CXLD CHANGE IN MAIL PLANS |
|
| NPA 1/20 ANNUAL DONATION PR | 4,365 | 0 | Exchange Only | | |
|
| NPA 12/19 ANNUAL DONATION PR | 6,094 | 0 | Exchange Only | | |
|
| NPA 11/19 ANNUAL DONATION PR | 6,297 | 0 | Exchange Only | | |
|
| $10+ CONSERVATIVE L03M 5TH POS=R |
| NPA 3/22 ANNUAL DONATION PR | 1,393 | 0.345 | Exchange Only | | |
|
CHANCES ARE |
---|
| $10+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| HDPTF 5/22 CHANCES ARE PR | 1,274 | 0.475 | Rental Only | | |
|
| ADF 5/21 CHANCES ARE PR | 4,530 | 0.275 | Exchange Only | | |
|
CHECK CONFIRMATION SWPS |
---|
| 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 1/24 CHECK CONFIRMATION SWPS PR | 7,430 | 0.179 | Rental Only | | |
|
| $01-14.99 1MHL |
| HOMPD 8/24 CHECK CONFIRMATION SWPS PR | 1,778 | 0.206 | Exchange Only | | |
|
| NPA 8/24 CHECK CONFIRMATION SWPS PR | 8,715 | 0.339 | Rental Only | | |
|
| NPA 8/24 CHECK CONFIRMATION SWPS PR | 1,799 | 0.248 | | | |
|
| VFA 11/23 CHECK CONFIRMATION SWPS PR | 4,453 | 0.308 | Exchange Only | | |
|
| VFA 10/23 CHECK CONFIRMATION SWPS PR | 2,586 | 0.352 | Exchange Only | | |
|
| ADF 5/23 CHECK CONFIRMATION SWPS PR | 3,203 | 0.306 | Exchange Only | | |
|
| ADF 4/23 CHECK CONFIRMATION SWPS PR | 4,255 | 0.259 | Exchange Only | | |
|
| $02-14.99 1MHL |
| VFA 7/25 CHECK CONFIRMATION SWPS PR | 5 | 0 | Exchange Only | | |
|
| VFA 6/25 CHECK CONFIRMATION SWPS PR | 5 | 0 | Exchange Only | | |
|
| VFA 3/25 CHECK CONFIRMATION SWPS PR | 2,066 | 0.334 | Rental Only | | |
|
| VFA 2/24 CHECK CONFIRMATION SWPS PR | 4,534 | 0.146 | Exchange Only | | |
|
| VFA 12/23 CHECK CONFIRMATION SWPS PR | 7,685 | 0.201 | Exchange Only | | |
|
| L03M 6TH POS=6 |
| ADF 6/22 CHECK CONFIRMATION SWPS PR | 4,565 | 0.27 | Exchange Only | | |
|
| $03+ 1MHL |
| NPA 9/24 CHECK CONFIRMATION SWPS PR | 4,728 | 0.221 | Exchange Only | | |
|
| VFA 5/24 CHECK CONFIRMATION SWPS PR | 6,286 | 0.201 | Exchange Only | | |
|
| VFA 4/24 CHECK CONFIRMATION SWPS PR | 3,130 | 0.206 | Exchange Only | | |
|
| VFA 3/24 CHECK CONFIRMATION SWPS PR | 2,862 | 0.154 | Exchange Only | | |
|
| $03-14.99 1MHL |
| HOMPD 11/24 CHECK CONFIRMATION SWPS PR | 2,406 | 0.261 | Rental Only | | |
|
| NPA 10/24 CHECK CONFIRMATION SWPS PR | 3,004 | 0.222 | Rental Only | | |
|
| $05+ 1MHL 6TH POS=6 |
| VFA 6/24 CHECK CONFIRMATION SWPS PR | 3,735 | 0.225 | Exchange Only | | |
|
| ADF 5/21 CHECK CONFIRMATION SWPS PR | 9,270 | 0.307 | Exchange Only | | |
|
| ADF 3/20 CHECK CONFIRMATION SWPS PR | 8,173 | 0 | Rental Only | | |
|
| ADF 2/20 CHECK CONFIRMATION SWPS PR | 5,866 | 0 | Exchange Only | | |
|
| $05+ 1MHL NEW TO FILE 6TH POS=6 |
| VFA 6/23 CHECK CONFIRMATION SWPS PR | 743 | 0.284 | Exchange Only | | |
|
| ADF 2/23 CHECK CONFIRMATION SWPS PR | 3 | 0 | Exchange Only | CXL | CXLD. LOW QTY 487 |
|
| ADF 1/23 CHECK CONFIRMATION SWPS PR | 5 | 0 | Exchange Only | CXL | CXLD. QTY TOO LOW: 415 |
|
| ADF 12/22 CHECK CONFIRMATION SWPS PR | 3 | 0 | Exchange Only | CXL | CXLD QTY TOO LOW: 451 |
|
| VFA 11/22 CHECK CONFIRMATION SWPS PR | 1,043 | 0.192 | Exchange Only | | |
|
| ADF 8/22 CHECK CONFIRMATION SWPS PR | 935 | 0.397 | Exchange Only | | |
|
| ADF 7/22 CHECK CONFIRMATION SWPS PR | 1,319 | 0.309 | Exchange Only | | |
|
| VFA 6/22 CHECK CONFIRMATION SWPS PR | 1,918 | 0.226 | Exchange Only | | |
|
| VFA 5/22 CHECK CONFIRMATION SWPS PR | 1,610 | 0.198 | Exchange Only | | |
|
| ADF 1/22 CHECK CONFIRMATION SWPS PR | 1,587 | 0.334 | Exchange Only | | |
|
| VFA 11/21 CHECK CONFIRMATION SWPS PR | 2,350 | 0.248 | Exchange Only | | |
|
| ADF 10/21 CHECK CONFIRMATION SWPS PR | 964 | 0.111 | Exchange Only | | |
|
| VFA 9/21 CHECK CONFIRMATION SWPS PR | 1,817 | 0.238 | Exchange Only | | |
|
| ADF 8/21 CHECK CONFIRMATION SWPS PR | 2,679 | 0.172 | Exchange Only | | |
|
| ADF 7/21 CHECK CONFIRMATION SWPS PR | 2,456 | 0.239 | Exchange Only | | |
|
| ADF 6/21 CHECK CONFIRMATION SWPS PR | 1,123 | 0.25 | Exchange Only | | |
|
| VFA 4/21 CHECK CONFIRMATION SWPS PR | 1,765 | 0.314 | Exchange Only | | |
|
| ADF 3/21 CHECK CONFIRMATION SWPS PR | 1,633 | 0.281 | Exchange Only | | |
|
| ADF 2/21 CHECK CONFIRMATION SWPS PR | 1,794 | 0.302 | Exchange Only | | |
|
| VFA 1/21 CHECK CONFIRMATION SWPS PR | 0 | 0 | Exchange Only | CXL | VFA JAN MAILINGS CXLD. Order not run yet, no charges |
|
| ADF 11/20 CHECK CONFIRMATION SWPS PR | 1,860 | 0 | Exchange Only | | |
|
| ADF 10/20 CHECK CONFIRMATION SWPS PR | 1,810 | 0 | Exchange Only | | |
|
| ADF 9/20 CHECK CONFIRMATION SWPS PR | 1,107 | 0 | Exchange Only | | |
|
| ADF 8/20 CHECK CONFIRMATION SWPS PR | 890 | 0 | Exchange Only | | |
|
| FICTP 7/20 CHECK CONFIRMATION SWPS PR | 1,333 | 0 | Exchange Only | | |
|
| ADF 6/20 CHECK CONFIRMATION SWPS PR | 1,394 | 0 | Exchange Only | | |
|
| VFA 5/20 CHECK CONFIRMATION SWPS PR | 1,210 | 0 | Exchange Only | | |
|
| VFA 4/20 CHECK CONFIRMATION SWPS PR | 1,649 | 0 | Exchange Only | | |
|
| ADF 1/20 CHECK CONFIRMATION SWPS PR | 1,177 | 0 | Exchange Only | | |
|
| ADF 12/19 CHECK CONFIRMATION SWPS PR | 7 | 0 | Exchange Only | CXL | QTY TOO LOW 97 |
|
| $05+ 1MHL NEW TO FILE 6TH POS=6 ZIP 1-5 SWEEPS |
| ADF 12/21 CHECK CONFIRMATION SWPS PR | 1,248 | 0.228 | Exchange Only | | |
|
| $05-14.99 1MHL NEW TO FILE 6TH POS=6 |
| VFA 3/23 CHECK CONFIRMATION SWPS PR | 3 | 0 | Exchange Only | CXL | LOW QTY 376 |
|
COVID ALERT |
---|
| $10+ L06M G=2+ |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 7/20 COVID ALERT PR | 3,564 | 0 | Exchange Only | | |
|
DOLLAR |
---|
| $10+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NDF 7/25 DOLLAR PR | 5 | 0 | Exchange Only | | |
|
| NDF 5/25 DOLLAR PR | 3,060 | 0 | Rental Only | | |
|
| VFA 3/25 DOLLAR PR | 1,193 | 0.201 | Rental Only | | |
|
| ADF 2/25 DOLLAR PR | 619 | 0.355 | Exchange Only | | |
|
| NDF 1/25 DOLLAR PR | 1,957 | 0.363 | Exchange Only | | |
|
| NDF 12/24 DOLLAR PR | 2,067 | 0.39 | Exchange Only | | |
|
| VFA 11/24 DOLLAR PR | 1,752 | 0.342 | Exchange Only | | |
|
| NDF 10/24 DOLLAR PR | 2,058 | 0.208 | Exchange Only | | |
|
| ADF 9/24 DOLLAR PR | 3,687 | 0.325 | Exchange Only | | |
|
| NDF 8/24 DOLLAR PR | 1,132 | 0.353 | Exchange Only | | |
|
| ADF 7/24 DOLLAR PR | 1,575 | 0.394 | Rental Only | | |
|
| NDF 6/24 DOLLAR PR | 2,005 | 0.395 | Exchange Only | | |
|
| ADF 5/24 DOLLAR PR | 4,310 | 0.456 | Rental Only | | |
|
| NDF 4/24 DOLLAR PR | 1,367 | 0.456 | Exchange Only | | |
|
| ADF 3/24 DOLLAR PR | 1,634 | 0.518 | Exchange Only | | |
|
| ADF 1/24 DOLLAR PR | 2,177 | 0.317 | Exchange Only | | |
|
| NDF 12/23 DOLLAR PR | 2,921 | 0.377 | Exchange Only | | |
|
| ADF 11/23 DOLLAR PR | 4,148 | 0.31 | Exchange Only | | |
|
| NDF 10/23 DOLLAR PR | 2,012 | 0.223 | Exchange Only | | |
|
| ADF 9/23 DOLLAR PR | 831 | 0.235 | Exchange Only | | |
|
| NDF 8/23 DOLLAR PR | 3,572 | 0.345 | Exchange Only | | |
|
| ADF 7/23 DOLLAR PR | 1,484 | 0.565 | Exchange Only | | |
|
| NDF 6/23 DOLLAR PR | 3,347 | 0.357 | Exchange Only | | |
|
| ADF 5/23 DOLLAR PR | 3,820 | 0.454 | Exchange Only | | |
|
| NDF 4/23 DOLLAR PR | 3,507 | 0.445 | Exchange Only | | |
|
| ADF 3/23 DOLLAR PR | 3,135 | 0.373 | Exchange Only | | |
|
| NDF 2/23 DOLLAR PR | 3,072 | 0.404 | Exchange Only | | |
|
| VFA 1/23 DOLLAR PR | 2,950 | 0.302 | Exchange Only | | |
|
| NDF 12/22 DOLLAR PR | 3,940 | 0.356 | Exchange Only | | |
|
| ADF 11/22 DOLLAR PR | 1,489 | 0.225 | Exchange Only | | |
|
| ADF 10/22 DOLLAR PR | 972 | 0.46 | Exchange Only | | |
|
| ADF 9/22 DOLLAR PR | 4,093 | 0.483 | Exchange Only | | |
|
| NDF 8/22 DOLLAR PR | 5,088 | 0.363 | Exchange Only | | |
|
| VFA 7/22 DOLLAR PR | 6,456 | 0.275 | Exchange Only | | |
|
| NDF 6/22 DOLLAR PR | 6,374 | 0.337 | Exchange Only | | |
|
| ADF 5/22 DOLLAR PR | 6,971 | 0.354 | Exchange Only | | |
|
| NDF 4/22 DOLLAR PR | 4,747 | 0.312 | Exchange Only | | |
|
| ADF 3/22 DOLLAR PR | 5,508 | 0.365 | Exchange Only | | |
|
| NDF 2/22 DOLLAR PR | 4,109 | 0.41 | Exchange Only | | |
|
| NDF 1/22 DOLLAR PR | 6,822 | 0.364 | Exchange Only | | |
|
| ADF 12/21 DOLLAR PR | 4,786 | 0.392 | Exchange Only | | |
|
| NFFC 12/21 DOLLAR PR | 2,136 | 0.278 | | | |
|
| ADF 11/21 DOLLAR PR | 1,390 | 0.25 | Exchange Only | | |
|
| NDF 10/21 DOLLAR PR | 4,641 | 0.337 | Exchange Only | | |
|
| ADF 9/21 DOLLAR PR | 7,105 | 0.375 | Exchange Only | | |
|
| NDF 8/21 DOLLAR PR | 3,992 | 0.356 | Exchange Only | | |
|
| NDF 7/21 DOLLAR PR | 5,201 | 0.33 | Exchange Only | | |
|
| ADF 6/21 DOLLAR PR | 4,330 | 0.33 | Exchange Only | | |
|
| NDF 5/21 DOLLAR PR | 7,669 | 0.445 | Exchange Only | | |
|
| VFA 4/21 DOLLAR PR | 5,108 | 0.438 | Exchange Only | | |
|
| VFA 3/21 DOLLAR PR | 6,434 | 0.411 | Exchange Only | | |
|
| NDF 2/21 DOLLAR PR | 7,256 | 0.308 | Exchange Only | | |
|
| VFA 1/21 DOLLAR PR | 0 | 0 | Exchange Only | CXL | CXL: CHANGE IN MAILPLANS. |
|
| VFA 12/20 DOLLAR PR | 7,560 | 0 | Exchange Only | | |
|
| VFA 11/20 DOLLAR PR | 9,484 | 0 | Exchange Only | | |
|
| NDF 10/20 DOLLAR PR | 3,195 | 0 | Exchange Only | | |
|
| VFA 9/20 DOLLAR PR | 3,374 | 0 | Exchange Only | | |
|
| VFA 8/20 DOLLAR PR | 5,254 | 0 | Exchange Only | | |
|
| ADF 7/20 DOLLAR PR | 9,711 | 0 | Exchange Only | | |
|
| VFA 6/20 DOLLAR PR | 2,469 | 0 | Exchange Only | | |
|
| VFA 5/20 DOLLAR PR | 6,182 | 0 | Exchange Only | | |
|
| ADF 3/20 DOLLAR PR | 3,981 | 0 | Exchange Only | | |
|
| ADF 2/20 DOLLAR PR | 8,732 | 0 | Exchange Only | | |
|
| ADF 11/19 DOLLAR PR | 3,344 | 0 | Exchange Only | | |
|
| ADF 11/19 DOLLAR PR | 4,059 | 0 | Exchange Only | | |
|
| $10+ L02-06M G=2+ |
| VFA 1/25 DOLLAR PR | 5 | 0 | Exchange Only | | |
|
| VFA 1/25 DOLLAR PR | 544 | 0.267 | | | |
|
| NPA 5/23 DOLLAR PR | 1,272 | 0.107 | Exchange Only | | |
|
| $10+ L03M G=2+ |
| VFA 4/25 DOLLAR PR | 5 | 0 | Rental Only | CXL | 250 IS A LOW QUANTITY |
|
| $10+ CONSERVATIVE DNRS 1MHL |
| VFA 4/20 DOLLAR PR | 928 | 0 | Exchange Only | | |
|
| $10+ CONSERVATIVE DNRS L02-03M |
| VFA 3/22 DOLLAR PR | 1,705 | 0.393 | Exchange Only | | |
|
| $10+ CONSERVATIVE DNRS L02-06M 5TH POS=R |
| VFA 11/24 DOLLAR PR | 1,587 | 0.372 | Exchange Only | | |
|
| VFA 3/24 DOLLAR PR | 1,813 | 0.459 | Exchange Only | | |
|
| VFA 3/23 DOLLAR PR | 2,322 | 0.359 | Exchange Only | | |
|
| $10+ CONSERVATIVE DNRS L04-09M 5TH POS=R |
| VFA 4/25 DOLLAR PR | 2,058 | 0.26 | Rental Only | | |
|
DOLLAR P |
---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| CSPP 6/25 DOLLAR P PR | 2,643 | 0 | Rental Only | | |
|
FIREMAN THANK YOU |
---|
| $10+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 8/21 FIREMAN THANK YOU PR | 17,415 | 0.332 | Exchange Only | | |
|
| VFA 6/21 FIREMAN THANK YOU PR | 7,798 | 0.24 | Exchange Only | | |
|
| VFA 5/21 FIREMAN THANK YOU PR | 9,534 | 0.28 | Exchange Only | | |
|
| VFA 7/20 FIREMAN THANK YOU PR | 8,722 | 0 | Exchange Only | | |
|
| VFA 3/20 FIREMAN THANK YOU PR | 10,440 | 0 | Exchange Only | | |
|
| VFA 2/20 FIREMAN THANK YOU PR | 9,671 | 0 | Exchange Only | | |
|
| $10+ L03M G=2+ |
| VFA 9/21 FIREMAN THANK YOU PR | 0 | 0 | Exchange Only | CXL | CXLD: QTY TOO LOW 118 |
|
| VFA 7/21 FIREMAN THANK YOU PR | 914 | 0.206 | Exchange Only | | |
|
| VFA 4/21 FIREMAN THANK YOU PR | 2,536 | 0.304 | Exchange Only | | |
|
| VFA 12/20 FIREMAN THANK YOU PR | 2,820 | 0 | Exchange Only | | |
|
| VFA 4/20 FIREMAN THANK YOU PR | 5 | 0 | Exchange Only | CXL | CHAT CXLD CHANGE IN MAIL PLANS |
|
| VFA 1/20 FIREMAN THANK YOU PR | 782 | 0 | Exchange Only | | |
|
| $10+ L03M G=2+ TOWN ZIP |
| VFA 12/19 FIREMAN THANK YOU PR | 1,413 | 0 | Exchange Only | | |
|
| $10+ CONSERVATIVE DNRS 1MHL 5TH POS=R |
| VFA 10/20 FIREMAN THANK YOU PR | 1,533 | 0 | Exchange Only | | |
|
FOUR MILLION |
---|
| $10+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| ADF 10/21 FOUR MILLION PR | 9,019 | 0.261 | Exchange Only | | |
|
| ADF 4/21 FOUR MILLION PR | 8,744 | 0.309 | Exchange Only | | |
|
| ADF 10/20 FOUR MILLION PR | 4,378 | 0 | Exchange Only | | |
|
| $10+ L02-03M |
| ADF 9/21 FOUR MILLION PR | 6,541 | 0.196 | Exchange Only | | |
|
| $10+ L03M |
| ADF 3/20 FOUR MILLION PR | 4,455 | 0 | Exchange Only | | |
|
| $15+ L02-06M |
| ADF 7/23 FOUR MILLION PR | 6,490 | 0.271 | Exchange Only | | |
|
| $15+ L02-06M G=2+ |
| ADF 5/23 FOUR MILLION PR | 593 | 0.396 | Exchange Only | | |
|
| $25+ L06M |
| ADF 9/24 FOUR MILLION PR | 3,301 | 0.411 | Exchange Only | | |
|
GREATEST THREAT |
---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 12/20 GREATEST THREAT PR | 23,850 | 0 | Exchange Only | | |
|
GREATEST THREAT PLEDGE |
---|
| $10+ CONSERVATIVE L03M 5TH POS=R |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 10/22 GREATEST THREAT PLEDGE PR | 5 | 0 | Exchange Only | CXL | Chat cancelled 8/29 |
|
INCOMPLETE |
---|
| $05+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 7/21 INCOMPLETE PR | 18,438 | 0.328 | Exchange Only | | |
|
| $05-09.99 L06M G=2+ |
| NPA 9/20 INCOMPLETE PR | 1,679 | 0 | Exchange Only | | |
|
| $10+ 1MHL |
| NPA 7/25 INCOMPLETE PR | 5 | 0 | Exchange Only | | |
|
| NPA 6/25 INCOMPLETE PR | 3,076 | 0 | Exchange Only | | |
|
| NPA 5/25 INCOMPLETE PR | 5 | 0 | Rental Only | | |
|
| NPA 4/25 INCOMPLETE PR | 2,883 | 0.045 | Rental Only | | |
|
| NPA 3/25 INCOMPLETE PR | 3,005 | 0.36 | Exchange Only | | |
|
| NPA 12/24 INCOMPLETE PR | 4,524 | 0.487 | Exchange Only | | |
|
| NPA 11/24 INCOMPLETE PR | 1,409 | 0.387 | Exchange Only | | |
|
| NPA 10/24 INCOMPLETE PR | 2,441 | 0.295 | Exchange Only | | |
|
| NPA 9/24 INCOMPLETE PR | 4,358 | 0.384 | Exchange Only | | |
|
| NPA 8/24 INCOMPLETE PR | 2,867 | 0.27 | Exchange Only | | |
|
| NPA 7/24 INCOMPLETE PR | 2,838 | 0.351 | Exchange Only | | |
|
| NPA 5/24 INCOMPLETE PR | 5,295 | 0.322 | Exchange Only | | |
|
| NPA 4/24 INCOMPLETE PR | 1,475 | 0.427 | Exchange Only | | |
|
| NPA 3/24 INCOMPLETE PR | 1,523 | 0.341 | Exchange Only | | |
|
| NPA 2/24 INCOMPLETE PR | 2,336 | 0.146 | Exchange Only | | |
|
| NPA 1/24 INCOMPLETE PR | 3,373 | 0.27 | Exchange Only | | |
|
| NPA 12/23 INCOMPLETE PR | 2,690 | 0.507 | Exchange Only | | |
|
| NPA 11/23 INCOMPLETE PR | 3,560 | 0.27 | Exchange Only | | |
|
| NPA 10/23 INCOMPLETE PR | 3,143 | 0.435 | Exchange Only | | |
|
| NPA 8/23 INCOMPLETE PR | 3,988 | 0.313 | Exchange Only | | |
|
| NPA 7/23 INCOMPLETE PR | 6,045 | 0.338 | Exchange Only | | |
|
| NPA 6/23 INCOMPLETE PR | 4,705 | 0.34 | Exchange Only | | |
|
| NPA 3/23 INCOMPLETE PR | 2,674 | 0.258 | Exchange Only | | |
|
| NPA 2/23 INCOMPLETE PR | 2,969 | 0.293 | Exchange Only | | |
|
| NPA 1/23 INCOMPLETE PR | 3,015 | 0.294 | Exchange Only | | |
|
| NPA 12/22 INCOMPLETE PR | 2,928 | 0.316 | Exchange Only | | |
|
| NPA 11/22 INCOMPLETE PR | 6,788 | 0.27 | Exchange Only | | |
|
| NPA 8/22 INCOMPLETE PR | 4,665 | 0.438 | Exchange Only | | |
|
| NPA 7/22 INCOMPLETE PR | 3,457 | 0.369 | Exchange Only | | |
|
| NPA 6/22 INCOMPLETE PR | 11,193 | 0.409 | Exchange Only | | |
|
| NPA 5/22 INCOMPLETE PR | 7,928 | 0.331 | Exchange Only | | |
|
| NPA 1/22 INCOMPLETE PR | 6,026 | 0.407 | Exchange Only | | |
|
| NPA 12/21 INCOMPLETE PR | 12,565 | 0.344 | Exchange Only | | |
|
| NPA 10/21 INCOMPLETE PR | 5,134 | 0.246 | Exchange Only | | |
|
| NPA 9/21 INCOMPLETE PR | 4,437 | 0.318 | Exchange Only | | |
|
| NPA 8/21 INCOMPLETE PR | 7,314 | 0.452 | Exchange Only | | |
|
| NPA 6/21 INCOMPLETE PR | 6,923 | 0.346 | Exchange Only | | |
|
| NPA 5/21 INCOMPLETE PR | 7,424 | 0.407 | Exchange Only | | |
|
| NPA 4/21 INCOMPLETE PR | 7,679 | 0.54 | Exchange Only | | |
|
| NPA 2/21 INCOMPLETE PR | 8,359 | 0.495 | Exchange Only | | |
|
| NPA 1/21 INCOMPLETE PR | 11,635 | 0.428 | Exchange Only | | |
|
| NPA 11/20 INCOMPLETE PR | 12,069 | 0 | Exchange Only | | |
|
| NPA 8/20 INCOMPLETE PR | 10,088 | 0 | Exchange Only | | |
|
| NPA 6/20 INCOMPLETE PR | 5,579 | 0 | Exchange Only | | |
|
| NPA 5/20 INCOMPLETE PR | 6,991 | 0 | Exchange Only | | |
|
| NPA 2/20 INCOMPLETE PR | 7 | 0 | Exchange Only | CXL | 12/31/19 CHAT CXLD |
|
| NPA 1/20 INCOMPLETE PR | 6,067 | 0 | Exchange Only | | |
|
| NPA 12/19 INCOMPLETE PR | 10,441 | 0 | Exchange Only | | |
|
| NPA 11/19 INCOMPLETE PR | 8,815 | 0 | Exchange Only | | |
|
| $10+ L02-03M |
| NPA 10/22 INCOMPLETE PR | 4,026 | 0.269 | Exchange Only | | |
|
| $10+ L03M |
| NPA 3/21 INCOMPLETE PR | 7,567 | 0.41 | Exchange Only | | |
|
| NPA 10/20 INCOMPLETE PR | 16,130 | 0 | Exchange Only | | |
|
| $10+ L06M G=2+ |
| NPA 9/23 INCOMPLETE PR | 655 | 0.244 | Exchange Only | | |
|
| NPA 5/23 INCOMPLETE PR | 2,381 | 0.274 | Exchange Only | | |
|
| NPA 7/20 INCOMPLETE PR | 5,033 | 0 | Exchange Only | | |
|
| $10+ CONSERVATIVES L06M 5TH POS=R |
| NPA 1/25 INCOMPLETE PR | 2,021 | 0.465 | Exchange Only | | |
|
| NPA 8/24 INCOMPLETE PR | 2,563 | 0.373 | Exchange Only | | |
|
| NPA 3/24 INCOMPLETE PR | 3,115 | 0.485 | Exchange Only | | |
|
| NPA 9/22 INCOMPLETE PR | 3,640 | 0.417 | Exchange Only | | |
|
NEVER BEFORE |
---|
| $10+ L06M CONSERVATIVES |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 12/22 NEVER BEFORE PR | 6,769 | 0.4 | Exchange Only | | |
|
| NPA 8/22 NEVER BEFORE PR | 3,514 | 0.356 | Exchange Only | | |
|
| NPA 4/22 NEVER BEFORE PR | 3,331 | 0.439 | Exchange Only | | |
|
| $10+ L12M CONSERVATIVE |
| NPA 6/24 NEVER BEFORE PR | 2,325 | 0.234 | Exchange Only | | |
|
| NPA 3/23 NEVER BEFORE PR | 5,218 | 0.287 | Exchange Only | | |
|
| $10+ CONSERVATIVES L06M |
| NPA 4/24 NEVER BEFORE PR | 2,234 | 0.3 | Exchange Only | | |
|
| $15+ L13-36M CONSERVATIVES |
| NPA 9/22 NEVER BEFORE PR | 2,803 | 0.284 | Exchange Only | | |
|
| $15+ L13-48M CONSERVATIVE |
| NPA 2/23 NEVER BEFORE PR | 3,105 | 0.296 | Exchange Only | | |
|
| $25+ L13-60M CONSERVATIVE |
| NPA 11/23 NEVER BEFORE PR | 2,564 | 0.254 | Exchange Only | | |
|
NO SHOW FIRE 3 |
---|
| $10+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 10/24 NO SHOW FIRE 3 PR | 3,639 | 0.126 | Exchange Only | | |
|
| VFA 4/24 NO SHOW FIRE 3 PR | 2,734 | 0.225 | Exchange Only | | |
|
| VFA 2/24 NO SHOW FIRE 3 PR | 4,052 | 0.181 | Exchange Only | | |
|
| VFA 12/23 NO SHOW FIRE 3 PR | 5,346 | 0.19 | Exchange Only | | |
|
| VFA 10/23 NO SHOW FIRE 3 PR | 3,078 | 0.276 | Exchange Only | | |
|
| VFA 8/23 NO SHOW FIRE 3 PR | 6,111 | 0.28 | Exchange Only | | |
|
| VFA 4/23 NO SHOW FIRE 3 PR | 3,695 | 0.369 | Exchange Only | | |
|
| VFA 3/23 NO SHOW FIRE 3 PR | 3,880 | 0.208 | Exchange Only | | |
|
| VFA 2/23 NO SHOW FIRE 3 PR | 1,249 | 0.428 | Exchange Only | | |
|
| VFA 9/22 NO SHOW FIRE 3 PR | 3,844 | 0.388 | Exchange Only | | |
|
| VFA 8/22 NO SHOW FIRE 3 PR | 7,345 | 0.358 | Exchange Only | | |
|
| VFA 5/22 NO SHOW FIRE 3 PR | 6,601 | 0.31 | Exchange Only | | |
|
| VFA 4/22 NO SHOW FIRE 3 PR | 6,857 | 0.372 | Exchange Only | | |
|
| VFA 1/22 NO SHOW FIRE 3 PR | 8,793 | 0.36 | Exchange Only | | |
|
| VFA 9/21 NO SHOW FIRE 3 PR | 11,162 | 0.385 | Exchange Only | | |
|
| $10+ L03M G=2+ |
| VFA 11/21 NO SHOW FIRE 3 PR | 1,189 | 0.093 | Exchange Only | | |
|
| VFA 3/21 NO SHOW FIRE 3 PR | 2,068 | 0.335 | Exchange Only | | |
|
| $15+ L02-09M G=2+ |
| VFA 8/23 NO SHOW FIRE 3 PR | 1,472 | 0.238 | Exchange Only | | |
|
STRAIGHT BUCKNOTE |
---|
| $10+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| ADF 2/22 STRAIGHT BUCKNOTE PR | 4,572 | 0.28 | Exchange Only | | |
|
| ADF 11/21 STRAIGHT BUCKNOTE PR | 8,888 | 0.212 | Exchange Only | | |
|
| ADF 10/21 STRAIGHT BUCKNOTE PR | 8,808 | 0.24 | Exchange Only | | |
|
| ADF 3/21 STRAIGHT BUCKNOTE PR | 6,176 | 0.291 | Exchange Only | | |
|
| ADF 2/21 STRAIGHT BUCKNOTE PR | 9,783 | 0.241 | Exchange Only | | |
|
| $10+ L02M |
| ADF 4/23 STRAIGHT BUCKNOTE PR | 7,867 | 0.289 | Exchange Only | | |
|
| $10+ L02-03M G=2+ |
| ADF 9/23 STRAIGHT BUCKNOTE PR | 10 | 0 | Exchange Only | CXL | CXL. QTY TO LOW 409 |
|
| ADF 7/22 STRAIGHT BUCKNOTE PR | 7 | 0 | Exchange Only | CXL | 6/15 CXL QTY TOO LOW: 320 |
|
| ADF 12/21 STRAIGHT BUCKNOTE PR | 5 | 0 | Exchange Only | CXL | CXL: QTY TO LOW 11 |
|
| $10+ L02-04M G=2+ |
