| CANCER FIRE |
|---|
| $10+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 1/22 CANCER FIRE PR | 3,000 | 0.425 | Exchange Only | | |
|
| CHANCES ARE |
|---|
| $15+ L03M G=2+ IN L12M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| ADF 3/21 CHANCES ARE PR | 3,170 | 0.158 | Exchange Only | | |
|
| COMMUNITY SAFETY |
|---|
| $15+ L06M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 4/21 COMMUNITY SAFETY PR | 5,491 | 0.429 | Exchange Only | | |
|
| VFA 10/20 COMMUNITY SAFETY PR | 2,996 | 0 | Exchange Only | | |
|
| COUNCIL |
|---|
| MODEL 195979 ENHANCED BEST DONOR RESPONSE SEGMENT 2 |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 1/25 COUNCIL PR | 3,462 | 0.262 | Rental Only | | |
|
| COVID ALERT |
|---|
| $10+ L09M G=2+ |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 7/20 COVID ALERT PR | 2,717 | 0 | Exchange Only | | |
|
| COVID CANCER |
|---|
| $15+ L06M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 10/20 COVID CANCER PR | 3,000 | 0 | Exchange Only | | |
|
| DEFUND POLICE DOGS |
|---|
| $10+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| HOMPD 7/21 DEFUND POLICE DOGS PR | 9,726 | 0.247 | Exchange Only | | |
|
| $10+ L12M DOG OWNERS |
| HOMPD 1/21 DEFUND POLICE DOGS PR | 5,001 | 0.175 | Exchange Only | | |
|
| $10-14.99 1MHL |
| HOMPD 9/21 DEFUND POLICE DOGS PR | 9,276 | 0.244 | Exchange Only | | |
|
| HOMPD 1/21 DEFUND POLICE DOGS PR | 11,605 | 0.265 | Exchange Only | | |
|
| $10-14.99 L03M G=2+ |
| HOMPD 10/21 DEFUND POLICE DOGS PR | 4,267 | 0.312 | Rental Only | | |
|
| $15+ 1MHL |
| HOMPD 3/22 DEFUND POLICE DOGS PR | 6,906 | 0.306 | Exchange Only | | |
|
| HOMPD 2/22 DEFUND POLICE DOGS PR | 5,658 | 0.365 | Exchange Only | | |
|
| HOMPD 2/22 DEFUND POLICE DOGS PR | 5,657 | 0.294 | Exchange Only | | |
|
| HOMPD 12/21 DEFUND POLICE DOGS PR | 9,344 | 0.447 | Exchange Only | | |
|
| HOMPD 10/21 DEFUND POLICE DOGS PR | 4,537 | 0.485 | Exchange Only | | |
|
| HOMPD 9/21 DEFUND POLICE DOGS PR | 13,501 | 0.378 | Exchange Only | | |
|
| HOMPD 6/21 DEFUND POLICE DOGS PR | 9,948 | 0.468 | Exchange Only | | |
|
| HOMPD 5/21 DEFUND POLICE DOGS PR | 9,818 | 0.519 | Exchange Only | | |
|
| HOMPD 4/21 DEFUND POLICE DOGS PR | 7,659 | 0.442 | Exchange Only | | |
|
| HOMPD 2/21 DEFUND POLICE DOGS PR | 7,914 | 0.49 | Exchange Only | | |
|
| HOMPD 1/21 DEFUND POLICE DOGS PR | 4,756 | 0.239 | Exchange Only | | |
|
| HOMPD 10/20 DEFUND POLICE DOGS PR | 4,702 | 0 | Exchange Only | | |
|
| $15+ L02-03M |
| HOMPD 3/21 DEFUND POLICE DOGS PR | 8,316 | 0.318 | Exchange Only | | |
|
| $15+ L02-06M |
| HOMPD 9/21 DEFUND POLICE DOGS PR | 4,611 | 0.223 | Exchange Only | | |
|
| HOMPD 5/21 DEFUND POLICE DOGS PR | 6,909 | 0.334 | Exchange Only | | |
|
| $15+ L06M |
| HOMPD 1/21 DEFUND POLICE DOGS PR | 4,637 | 0.196 | Exchange Only | | |
|
| $15-24.99 L04-12M |
| HOMPD 7/21 DEFUND POLICE DOGS PR | 14,421 | 0.188 | Exchange Only | | |
|
| $25+ L04-12M |
| HOMPD 8/21 DEFUND POLICE DOGS PR | 19,092 | 0.265 | Exchange Only | | |
|
| HOMPD 3/21 DEFUND POLICE DOGS PR | 13,463 | 0.374 | Exchange Only | | |
|
| $25+ L12M |
| HOMPD 6/21 DEFUND POLICE DOGS PR | 8,634 | 0.232 | Rental Only | | |
|
| $25+ L12M G=2+ |
| HOMPD 2/22 DEFUND POLICE DOGS PR | 3,679 | 0.284 | Rental Only | | |
|
| HOMPD 2/22 DEFUND POLICE DOGS PR | 3,679 | 0.205 | Rental Only | | |
|
| $50+ L24M |
| HOMPD 3/22 DEFUND POLICE DOGS PR | 6,304 | 0.293 | Exchange Only | | |
|
| HOMPD 9/21 DEFUND POLICE DOGS PR | 4,603 | 1.362 | Exchange Only | | |
|
| DEVOTED DOG |
|---|
| $15+ L03M G=2+ |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| HOMPD 11/19 DEVOTED DOG PR | 886 | 0 | Exchange Only | | |
|
| $25+ L06M |
| HOMPD 9/21 DEVOTED DOG PR | 2,749 | 0.142 | Exchange Only | | |
|
| HOMPD 9/21 DEVOTED DOG PR | 2,750 | 0.26 | Exchange Only | | |
|
| DOLLAR |
|---|
| $05-09.99 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 7/24 DOLLAR PR | 881 | 0.268 | Exchange Only | | |
|
| VFA 1/24 DOLLAR PR | 1,206 | 0.435 | Exchange Only | | |
|
| VFA 1/23 DOLLAR PR | 1,028 | 0.375 | Exchange Only | | |
|
| VFA 5/22 DOLLAR PR | 1,554 | 0.512 | Rental Only | | |
|
| $05-09.99 L02M |
| VFA 10/23 DOLLAR PR | 1,850 | 0.336 | Exchange Only | | |
|
| VFA 8/23 DOLLAR PR | 2,229 | 0.541 | Exchange Only | | |
|
| VFA 4/23 DOLLAR PR | 2,531 | 0.43 | Exchange Only | | |
|
| VFA 10/21 DOLLAR PR | 1,405 | 0.384 | Exchange Only | | |
|
| $05-09.99 L03M |
| VFA 6/25 DOLLAR PR | 7 | 0 | Exchange Only | | |
|
| VFA 5/25 DOLLAR PR | 3 | 0 | Rental Only | | |
|
| VFA 12/24 DOLLAR PR | 1,029 | 0.458 | Rental Only | | |
|
| VFA 10/24 DOLLAR PR | 1,411 | 0.327 | Exchange Only | | |
|
| VFA 8/24 DOLLAR PR | 692 | 0.418 | Exchange Only | | |
|
| VFA 6/24 DOLLAR PR | 2,182 | 0.307 | Exchange Only | | |
|
| VFA 4/24 DOLLAR PR | 646 | 0.37 | Exchange Only | | |
|
| VFA 3/24 DOLLAR PR | 732 | 0.404 | Exchange Only | | |
|
| $05-09.99 NON SWPS L03M |
| VFA 7/25 DOLLAR PR | 5 | 0 | Exchange Only | | |
|
| VFA 3/25 DOLLAR PR | 1,397 | 0.363 | Rental Only | | |
|
| VFA 2/24 DOLLAR PR | 2,708 | 0.374 | Exchange Only | | |
|
| VFA 6/23 DOLLAR PR | 2,136 | 0.442 | Exchange Only | | |
|
| VFA 12/22 DOLLAR PR | 958 | 0.401 | Exchange Only | | |
|
| VFA 11/22 DOLLAR PR | 1,855 | 0.419 | Exchange Only | | |
|
| VFA 7/22 DOLLAR PR | 3,506 | 0.364 | Exchange Only | | |
|
| VFA 2/22 DOLLAR PR | 5,147 | 0.395 | Exchange Only | | |
|
| $10+ 1MHL |
| HOMPD 6/25 DOLLAR PR | 7 | 0 | Exchange Only | | |
|
| VFA 5/25 DOLLAR PR | 5 | 0 | Rental Only | | |
|
| HOMPD 4/25 DOLLAR PR | 4,700 | 0.233 | Rental Only | | |
|
| VFA 3/25 DOLLAR PR | 3,874 | 0.395 | Rental Only | | |
|
| HOMPD 2/25 DOLLAR PR | 1,727 | 0.261 | Exchange Only | | |
|
| HOMPD 2/25 DOLLAR PR | 1,639 | 0.18 | | | |
|
| HOMPD 2/25 DOLLAR PR | 1,639 | 0.18 | Exchange Only | | |
|
| HOMPD 12/24 DOLLAR PR | 3,443 | 0.332 | Exchange Only | | |
|
| HOMPD 11/24 DOLLAR PR | 3,170 | 0.349 | Exchange Only | | |
|
| VFA 10/24 DOLLAR PR | 6,031 | 0.328 | Exchange Only | | |
|
| HOMPD 9/24 DOLLAR PR | 3,359 | 0.347 | Exchange Only | | |
|
| VFA 8/24 DOLLAR PR | 4,547 | 0.44 | Exchange Only | | |
|
| HOMPD 7/24 DOLLAR PR | 4,689 | 0.38 | Exchange Only | | |
|
| HOMPD 6/24 DOLLAR PR | 6,918 | 0.292 | Exchange Only | | |
|
| HOMPD 5/24 DOLLAR PR | 3,775 | 0.383 | Exchange Only | | |
|
| HOMPD 4/24 DOLLAR PR | 4,917 | 0.339 | Exchange Only | | |
|
| VFA 3/24 DOLLAR PR | 5,656 | 0.399 | Exchange Only | | |
|
| HOMPD 2/24 DOLLAR PR | 4,464 | 0.213 | Exchange Only | | |
|
| HOMPD 1/24 DOLLAR PR | 4,234 | 0.469 | Exchange Only | | |
|
| HOMPD 12/23 DOLLAR PR | 6,292 | 0.382 | Exchange Only | | |
|
| HOMPD 11/23 DOLLAR PR | 6,305 | 0.348 | Exchange Only | | |
|
| HOMPD 10/23 DOLLAR PR | 7,349 | 0.266 | Exchange Only | | |
|
| HOMPD 9/23 DOLLAR PR | 3,542 | 0.383 | Exchange Only | | |
|
| HOMPD 8/23 DOLLAR PR | 6,673 | 0.44 | Exchange Only | | |
|
| HOMPD 7/23 DOLLAR PR | 5,594 | 0.485 | Exchange Only | | |
|
| HOMPD 6/23 DOLLAR PR | 6,730 | 0.416 | Exchange Only | | |
|
| HOMPD 5/23 DOLLAR PR | 9,303 | 0.464 | Exchange Only | | |
|
| HOMPD 4/23 DOLLAR PR | 8,124 | 0.402 | Exchange Only | | |
|
| HOMPD 3/23 DOLLAR PR | 7,083 | 0.386 | Exchange Only | | |
|
| VFA 2/23 DOLLAR PR | 10,356 | 0.447 | Exchange Only | | |
|
| HOMPD 1/23 DOLLAR PR | 11,237 | 0.448 | Exchange Only | | |
|
| HOMPD 11/22 DOLLAR PR | 8,946 | 0.443 | Exchange Only | | |
|
| VFA 10/22 DOLLAR PR | 1,513 | 0.621 | Exchange Only | | |
|
| HOMPD 9/22 DOLLAR PR | 5,583 | 0.456 | Exchange Only | | |
|
| HOMPD 8/22 DOLLAR PR | 10,989 | 0.477 | Exchange Only | | |
|
| NCRC 7/22 DOLLAR PR | 7,246 | 0.371 | Exchange Only | | |
|
| HOMPD 6/22 DOLLAR PR | 11,930 | 0.32 | Exchange Only | | |
|
| VFA 5/22 DOLLAR PR | 10,661 | 0.4 | Rental Only | | |
|
| NCRC 4/22 DOLLAR PR | 5,339 | 0.219 | Exchange Only | | |
|
| HOMPD 4/22 DOLLAR PR | 6,055 | 0.351 | Exchange Only | | |
|
| NCRC 3/22 DOLLAR PR | 12,624 | 0.251 | Exchange Only | | |
|
| VFA 2/22 DOLLAR PR | 8,413 | 0.365 | Exchange Only | | |
|
| NCRC 1/22 DOLLAR PR | 8,535 | 0.335 | Exchange Only | | |
|
| VFA 12/21 DOLLAR PR | 14,654 | 0.442 | Exchange Only | | |
|
| VFA 11/21 DOLLAR PR | 21,752 | 0.24 | Exchange Only | | |
|
| VFA 10/21 DOLLAR PR | 5,565 | 0.36 | Exchange Only | | |
|
| NCRC 9/21 DOLLAR PR | 13,546 | 0.3 | Exchange Only | | |
|
| NCRC 8/21 DOLLAR PR | 10,768 | 0.351 | Exchange Only | | |
|
| VFA 7/21 DOLLAR PR | 20,332 | 0.467 | Exchange Only | | |
|
| NCRC 6/21 DOLLAR PR | 18,246 | 0.258 | Exchange Only | | |
|
| VFA 5/21 DOLLAR PR | 12,067 | 0.508 | Exchange Only | | |
|
| NCRC 4/21 DOLLAR PR | 8,589 | 0.335 | Exchange Only | | |
|
| VFA 3/21 DOLLAR PR | 17,078 | 0.426 | Exchange Only | | |
|
| NCRC 2/21 DOLLAR PR | 14,522 | 0.365 | Exchange Only | | |
|
| NCRC 12/20 DOLLAR PR | 7,731 | 0 | Exchange Only | | |
|
| NCRC 11/20 DOLLAR PR | 21,121 | 0 | Exchange Only | | |
|
| HOMPD 10/20 DOLLAR PR | 0 | 0 | Exchange Only | CXL | CXL: CANNOT ORDER NPA AND OMIT NPA HOUSEFILE |
|
| ADF 9/20 DOLLAR PR | 3,372 | 0 | Exchange Only | | |
|
| NCRC 8/20 DOLLAR PR | 4,729 | 0 | Exchange Only | | |
|
| NCRC 7/20 DOLLAR PR | 7,173 | 0 | Exchange Only | | |
|
| NCRC 6/20 DOLLAR PR | 8,255 | 0 | Exchange Only | | |
|
| NCRC 4/20 DOLLAR PR | 6,622 | 0 | Exchange Only | | |
|
| NCRC 2/20 DOLLAR PR | 5,343 | 0 | Exchange Only | | |
|
| NCRC 12/19 DOLLAR PR | 6,683 | 0 | Exchange Only | | |
|
| $10+ 1MHL FEMALES |
| NBCRC 7/22 DOLLAR PR | 9,138 | 0.228 | Exchange Only | | |
|
| NBCRC 1/22 DOLLAR PR | 7,121 | 0.369 | Exchange Only | | |
|
| NBCRC 5/20 DOLLAR PR | 2,016 | 0 | Exchange Only | | |
|
| NBCRC 3/20 DOLLAR PR | 3,532 | 0 | Exchange Only | | |
|
| NBCRC 1/20 DOLLAR PR | 1,833 | 0 | Exchange Only | | |
|
| NBCRC 11/19 DOLLAR PR | 5,512 | 0 | Exchange Only | | |
|
| $10+ L02-03M |
| VFA 5/23 DOLLAR PR | 9,416 | 0.311 | Exchange Only | | |
|
| $10+ L02-03M FEMALES |
| NBCRC 3/23 DOLLAR PR | 2,305 | 0.225 | Exchange Only | | |
|
| NBCRC 2/23 DOLLAR PR | 6,846 | 0.208 | Exchange Only | | |
|
| NBCRC 9/22 DOLLAR PR | 3,348 | 0.289 | Exchange Only | | |
|
| $10+ L02-04M G=2+ |
| HOMPD 2/25 DOLLAR PR | 193 | 0.187 | Exchange Only | | |
|
| HOMPD 2/25 DOLLAR PR | 175 | 0.114 | | | |
|
| HOMPD 2/25 DOLLAR PR | 175 | 0.114 | Exchange Only | | |
|
| HOMPD 11/24 DOLLAR PR | 1,144 | 0.447 | Exchange Only | | |
|
| HOMPD 8/24 DOLLAR PR | 393 | 0.293 | Exchange Only | | |
|
| HOMPD 3/24 DOLLAR PR | 467 | 0.407 | Exchange Only | | |
|
| HOMPD 12/23 DOLLAR PR | 807 | 0.323 | Exchange Only | | |
|
| HOMPD 6/23 DOLLAR PR | 2,434 | 0.382 | Exchange Only | | |
|
| HOMPD 12/22 DOLLAR PR | 875 | 0.393 | Exchange Only | | |
|
| HOMPD 8/22 DOLLAR PR | 836 | 0.459 | Exchange Only | | |
|
| VFA 6/22 DOLLAR PR | 4,344 | 0.252 | Exchange Only | | |
|
| HOMPD 2/22 DOLLAR PR | 2,977 | 0.396 | Exchange Only | | |
|
| HOMPD 6/21 DOLLAR PR | 2,601 | 0.266 | Exchange Only | | |
|
| $10+ L02-06M G=2+ |
| VFA 4/25 DOLLAR PR | 1,018 | 0.535 | Rental Only | | |
|
| VFA 7/23 DOLLAR PR | 2,583 | 0.496 | Exchange Only | | |
|
| HOMPD 4/23 DOLLAR PR | 1,449 | 0.32 | Rental Only | | |
|
| HOMPD 4/22 DOLLAR PR | 5,038 | 0.285 | Exchange Only | | |
|
| HOMPD 3/22 DOLLAR PR | 8,068 | 0.367 | Exchange Only | | |
|
| HOMPD 9/21 DOLLAR PR | 4,798 | 0.327 | Exchange Only | | |
|
| VFA 9/21 DOLLAR PR | 4,907 | 0.43 | Exchange Only | | |
|
| HOMPD 7/21 DOLLAR PR | 6,402 | 0.337 | Exchange Only | | |
|
| HOMPD 2/21 DOLLAR PR | 7,042 | 0.327 | Exchange Only | | |
|
| HOMPD 10/20 DOLLAR PR | 0 | 0 | Exchange Only | CXL | CXL: CANNOT ORDER NPA AND OMIT NPA HOUSEFILE |
|
| NCRC 7/20 DOLLAR PR | 2,514 | 0 | Exchange Only | | |
|
| $10+ L02-06M G=2+ FEMALES |
| NBCRC 11/20 DOLLAR PR | 2,293 | 0 | Exchange Only | | |
|
| $10+ ANIMAL DNRS L02-06M 5TH POS=Y |
| HOMPD 2/23 DOLLAR PR | 811 | 0.506 | Exchange Only | | |
|
| $10+ ANIMAL DNRS L02-06M 5TH POS=Y & 7TH POS=9
|
| HOMPD 3/22 DOLLAR PR | 2,403 | 0.3 | Exchange Only | | |
|
| $10+ ANIMAL DNRS L18M MATURE HEALTH |
| HOMPD 9/24 DOLLAR PR | 8,059 | 0.243 | Exchange Only | | |
|
| $10+ ANIMAL DNRS L24M |
| HOMPD 9/23 DOLLAR PR | 2,231 | 0.356 | Exchange Only | | |
|
| $10+ ANIMAL DNRS L24M MATURE HEALTH |
| HOMPD 6/21 DOLLAR PR | 5,657 | 0.213 | Rental Only | | |
|
| HOMPD 2/21 DOLLAR PR | 7,915 | 0.017 | Exchange Only | | |
|
| $10+ HEALTH DNRS L04M |
| NCRC 6/25 DOLLAR PR | 2,224 | 0 | Exchange Only | | |
|
| $10-14.99 1MHL |
| VFA 12/22 DOLLAR PR | 15 | 0 | Exchange Only | CXL | CXL: PER CHAT CHANGE IN MAIL PLANS NO CHARGES TO INCUR |
|
| HOMPD 1/21 DOLLAR PR | 5,566 | 0.416 | Exchange Only | | |
|
| $10-14.99 L02-04M G=2+ |
| HOMPD 11/21 DOLLAR PR | 5,878 | 0.092 | Exchange Only | | |
|
| $10-14.99 L02-06M G=2+ |
| VFA 1/22 DOLLAR PR | 3,294 | 0.363 | Exchange Only | | |
|
| $10-24.99 L02-06M G=2+ FEMALES |
| NBCRC 2/24 DOLLAR PR | 942 | 0.189 | Exchange Only | | |
|
| $10-49.99 L02-04M G=2+ FEMALES |
| NBCRC 11/23 DOLLAR PR | 762 | 0.164 | Exchange Only | | |
|
| $15+ 1MHL |
| HOMPD 1/25 DOLLAR PR | 687 | 0.408 | Exchange Only | | |
|
| HOMPD 1/25 DOLLAR PR | 702 | 0.403 | | | |
|
| HOMPD 1/25 DOLLAR PR | 702 | 0.403 | Exchange Only | | |
|
| $15+ L02-03M |
| NCRC 11/21 DOLLAR PR | 12,000 | 0.122 | Exchange Only | | |
|
| HOMPD 3/21 DOLLAR PR | 4,483 | 0.438 | Exchange Only | | |
|
| $15+ L02-04M |
| HOMPD 5/25 DOLLAR PR | 3 | 0 | Rental Only | | |
|
| HOMPD 2/25 DOLLAR PR | 425 | 0.459 | Exchange Only | | |
|
| HOMPD 2/25 DOLLAR PR | 271 | 0.24 | | | |
|
| HOMPD 2/25 DOLLAR PR | 271 | 0.24 | Exchange Only | | |
|
| HOMPD 1/25 DOLLAR PR | 4,228 | 0.321 | Exchange Only | | |
|
| HOMPD 1/25 DOLLAR PR | 4,383 | 0.341 | | | |
|
| HOMPD 1/25 DOLLAR PR | 4,383 | 0.341 | Exchange Only | | |
|
| HOMPD 4/24 DOLLAR PR | 7,361 | 0.363 | Exchange Only | | |
|
| HOMPD 10/22 DOLLAR PR | 1,821 | 0.327 | Exchange Only | | |
|
| VFA 5/22 DOLLAR PR | 13,381 | 0.329 | Rental Only | | |
|
| HOMPD 12/21 DOLLAR PR | 11,235 | 0.35 | Exchange Only | | |
|
| HOMPD 8/21 DOLLAR PR | 14,196 | 0.402 | Exchange Only | | |
|
| $15+ L02-04M FEMALES |
| NBCRC 7/22 DOLLAR PR | 5,499 | 0.204 | Exchange Only | | |
|
| $15+ L02-04M G=2+ |
| HOMPD 9/24 DOLLAR PR | 466 | 0.333 | Exchange Only | | |
|
| HOMPD 1/23 DOLLAR PR | 436 | 0.766 | Exchange Only | | |
|
| $15+ L02-06M |
| NCRC 5/21 DOLLAR PR | 8,023 | 0.167 | Exchange Only | | |
|
| NCRC 8/20 DOLLAR PR | 2,446 | 0 | Exchange Only | | |
|
| $15+ L02-06M G=2+ |
| HOMPD 6/24 DOLLAR PR | 676 | 0.237 | Exchange Only | | |
|
| HOMPD 10/23 DOLLAR PR | 1,786 | 0.223 | Exchange Only | | |
|
| $15+ L04-09M G=2+ FEMALES |
| NBCRC 5/23 DOLLAR PR | 1,440 | 0.235 | Exchange Only | | |
|
| $15+ ANIMAL DNRS L05-18M |
| HOMPD 3/24 DOLLAR PR | 806 | 0.242 | Exchange Only | | |
|
| $15+ DNRS 1MHL |
| HOMPD 12/22 DOLLAR PR | 3,904 | 0.45 | Exchange Only | | |
|
| HOMPD 1/21 DOLLAR PR | 8,758 | 0.39 | Exchange Only | | |
|
| $15+ L05-09M G=2+ |
| HOMPD 8/24 DOLLAR PR | 960 | 0.206 | Exchange Only | | |
|
| $20+ L05-12M G=2+ FEMALES |
| NBCRC 12/23 DOLLAR PR | 1,589 | 0.088 | Exchange Only | | |
|
| $25+ L05-09M |
| HOMPD 5/24 DOLLAR PR | 5,643 | 0.181 | Exchange Only | | |
|
| HOMPD 5/22 DOLLAR PR | 7,694 | 0.237 | Rental Only | | |
|
| HOMPD 6/21 DOLLAR PR | 7,478 | 0.159 | Exchange Only | | |
|
| $25+ L02-06M |
| HOMPD 1/24 DOLLAR PR | 6,274 | 0.294 | Exchange Only | | |
|
| $25+ L02-12M |
| HOMPD 8/23 DOLLAR PR | 6,385 | 0.289 | Exchange Only | | |
|
| $25+ L04-06M |
| NCRC 3/22 DOLLAR PR | 5,592 | 0.195 | Exchange Only | | |
|
| $25+ L04-12M |
| VFA 3/23 DOLLAR PR | 11,791 | 0.242 | Exchange Only | | |
|
| $25+ L06M |
| HOMPD 10/21 DOLLAR PR | 1,785 | 0.34 | Exchange Only | | |
|
| HOMPD 2/21 DOLLAR PR | 7,270 | 0.322 | Exchange Only | | |
|
| HOMPD 10/20 DOLLAR PR | 0 | 0 | Exchange Only | CXL | CXL: CANNOT ORDER NPA AND OMIT NPA HOUSEFILE |
|
| $25+ L07-24M G=2+ FEMALES |
| NBCRC 1/23 DOLLAR PR | 4,694 | 0.145 | Exchange Only | | |
|
| $25+ L02-18M G=2+ |
| HOMPD 9/23 DOLLAR PR | 3,172 | 0.184 | Exchange Only | | |
|
| $50+ L02-18M |
| HOMPD 11/23 DOLLAR PR | 1,899 | 0.237 | Exchange Only | | |
|
| $50+ L13-24M |
| HOMPD 8/24 DOLLAR PR | 3,088 | 0.296 | Exchange Only | | |
|
| $50+ L18M |
| HOMPD 2/23 DOLLAR PR | 6,632 | 0.375 | Exchange Only | | |
|
| FIREMAN THANK YOU |
|---|
| $05+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 1/21 FIREMAN THANK YOU PR | 0 | 0 | Exchange Only | CXL | CXLD: CHANGE IN MAIL PLANS. Order not run yet, no charges |
|
| VFA 12/20 FIREMAN THANK YOU PR | 10,072 | 0 | Exchange Only | | |
|
| VFA 11/20 FIREMAN THANK YOU PR | 21,475 | 0 | Exchange Only | | |
|
| VFA 10/20 FIREMAN THANK YOU PR | 19,811 | 0 | Exchange Only | | |
|
| VFA 9/20 FIREMAN THANK YOU PR | 14,018 | 0 | Exchange Only | | |
|
| VFA 8/20 FIREMAN THANK YOU PR | 9,557 | 0 | Exchange Only | | |
|
| VFA 7/20 FIREMAN THANK YOU PR | 10,531 | 0 | Exchange Only | | |
|
| VFA 6/20 FIREMAN THANK YOU PR | 5,286 | 0 | Exchange Only | | |
|
| VFA 5/20 FIREMAN THANK YOU PR | 5,948 | 0 | Exchange Only | | |
|
| VFA 4/20 FIREMAN THANK YOU PR | 14,631 | 0 | Exchange Only | | |
|
| VFA 1/20 FIREMAN THANK YOU PR | 6,707 | 0 | Exchange Only | | |
|
| VFA 12/19 FIREMAN THANK YOU PR | 7,989 | 0 | Exchange Only | | |
|
| VFA 11/19 FIREMAN THANK YOU PR | 3,564 | 0 | Exchange Only | | |
|
| VFA 11/19 FIREMAN THANK YOU PR | 8,085 | 0 | Exchange Only | | |
|
| $05-09.99 1MHL |
| VFA 4/21 FIREMAN THANK YOU PR | 2,329 | 0.494 | Exchange Only | | |
|
| $05-09.99 L03M |
| VFA 8/21 FIREMAN THANK YOU PR | 7,481 | 0.396 | Exchange Only | | |
|
| $10+ 1MHL |
| VFA 2/20 FIREMAN THANK YOU PR | 3,818 | 0 | Exchange Only | | |
|
| $15+ L06M |
| VFA 10/20 FIREMAN THANK YOU PR | 803 | 0 | Exchange Only | | |
|
| $25+ L12M |
| VFA 11/19 FIREMAN THANK YOU PR | 7,939 | 0 | Exchange Only | | |
|
| VFA 11/19 FIREMAN THANK YOU PR | 3,532 | 0 | Exchange Only | | |
|
| FOUR MILLION |
|---|
| $10+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| ADF 2/21 FOUR MILLION PR | 13,188 | 0.24 | Exchange Only | | |
|
| ADF 12/20 FOUR MILLION PR | 7,999 | 0 | Exchange Only | | |
|
| ADF 10/20 FOUR MILLION PR | 13,151 | 0 | Exchange Only | | |
|
| ADF 9/20 FOUR MILLION PR | 16,400 | 0 | Exchange Only | | |
|
| ADF 7/20 FOUR MILLION PR | 12,030 | 0 | Exchange Only | | |
|
| ADF 2/20 FOUR MILLION PR | 11,214 | 0 | Exchange Only | | |
|
| $10+ L02M G=2+ |
| ADF 12/24 FOUR MILLION PR | 735 | 0.299 | Exchange Only | | |
|
| $10+ L03M G=2+ |
| ADF 1/24 FOUR MILLION PR | 2,194 | 0.256 | Exchange Only | | |
|
| ADF 11/23 FOUR MILLION PR | 2,841 | 0.245 | Exchange Only | | |
|
| ADF 1/23 FOUR MILLION PR | 3,193 | 0.336 | Exchange Only | | |
|
| ADF 11/22 FOUR MILLION PR | 3,479 | 0.297 | Exchange Only | | |
|
| ADF 7/22 FOUR MILLION PR | 3,693 | 0.427 | Exchange Only | | |
|
| ADF 5/22 FOUR MILLION PR | 6,631 | 0.229 | Exchange Only | | |
|
| ADF 3/22 FOUR MILLION PR | 9,128 | 0.181 | Exchange Only | | |
|
| ADF 1/22 FOUR MILLION PR | 6,696 | 0.359 | Exchange Only | | |
|
| ADF 8/21 FOUR MILLION PR | 8,454 | 0.351 | Exchange Only | | |
|
| ADF 11/20 FOUR MILLION PR | 1,509 | 0 | Exchange Only | | |
|
| ADF 6/20 FOUR MILLION PR | 3,458 | 0 | Exchange Only | | |
|
| $10+ L04M G=2+ |
| ADF 12/22 FOUR MILLION PR | 2,889 | 0.317 | Exchange Only | | |
|
| $10-14.99 L02-03M G=2+ |
| ADF 3/24 FOUR MILLION PR | 10 | 0 | Exchange Only | CXL | CXL LOW QTY 486 |
|
| ADF 5/23 FOUR MILLION PR | 717 | 0.495 | Exchange Only | | |
|
| ADF 10/21 FOUR MILLION PR | 2,057 | 0.227 | Exchange Only | | |
|
| ADF 5/21 FOUR MILLION PR | 2,479 | 0.388 | Exchange Only | | |
|
| $10-14.99 L03M G=2+ |
| ADF 6/25 FOUR MILLION PR | 882 | 0 | Exchange Only | | |
|
| ADF 2/25 FOUR MILLION PR | 3 | 0 | Exchange Only | CXL | 574 IS A LOW QUANTITY |
|
| ADF 9/24 FOUR MILLION PR | 568 | 0.467 | Exchange Only | | |
|
| ADF 7/24 FOUR MILLION PR | 1,026 | 0.462 | Exchange Only | | |
|
| ADF 9/23 FOUR MILLION PR | 1,948 | 0.333 | Exchange Only | | |
|
| ADF 2/23 FOUR MILLION PR | 659 | 0.387 | Exchange Only | | |
|
| ADF 6/22 FOUR MILLION PR | 4,247 | 0.348 | Exchange Only | | |
|
| ADF 11/21 FOUR MILLION PR | 5,339 | 0.145 | Exchange Only | | |
|
| $15+ 1MHL |
| ADF 11/19 FOUR MILLION PR | 3,480 | 0 | Exchange Only | | |
|
| $15+ L02-04M |
| ADF 11/24 FOUR MILLION PR | 19,158 | 0.205 | Exchange Only | | |
|
