| ANNUAL DONATION |
|---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 11/22 ANNUAL DONATION PR | 7,614 | 0.532 | Exchange Only | | |
|
| NPA 3/22 ANNUAL DONATION PR | 9,078 | 0.425 | Exchange Only | | |
|
| NPA 11/21 ANNUAL DONATION PR | 18,967 | 0.19 | Exchange Only | | |
|
| NPA 8/21 ANNUAL DONATION PR | 11,263 | 0.656 | Exchange Only | | |
|
| NPA 1/21 ANNUAL DONATION PR | 8,346 | 0.769 | Exchange Only | | |
|
| NPA 11/20 ANNUAL DONATION PR | 2,583 | 0 | Exchange Only | | |
|
| NPA 12/19 ANNUAL DONATION PR | 7,329 | 0 | Exchange Only | | |
|
| $10+ L03-12M G=2+ |
| NPA 11/20 ANNUAL DONATION PR | 0 | 0 | Exchange Only | CXL | CHAT CXLD, TOOK L3M ORDER ONLY |
|
| $10+ L06M |
| NPA 5/21 ANNUAL DONATION PR | 13,921 | 0.551 | Rental Only | | |
|
| $10+ L12M G=2+ |
| NPA 7/20 ANNUAL DONATION PR | 4,107 | 0 | Exchange Only | | |
|
| NPA 1/20 ANNUAL DONATION PR | 1,681 | 0 | Exchange Only | | |
|
| COUNCIL |
|---|
| $10+ L02-06M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 4/25 COUNCIL PR | 7,899 | 0.428 | Exchange Only | | |
|
| NPA 1/25 COUNCIL PR | 5,758 | 0.534 | Exchange Only | | |
|
| NPA 9/24 COUNCIL PR | 8,243 | 0.446 | Exchange Only | | |
|
| NPA 4/24 COUNCIL PR | 5,095 | 0.395 | Exchange Only | | |
|
| $10+ L03M |
| NPA 6/25 COUNCIL PR | 7 | 0 | Exchange Only | | |
|
| DEFUND POLICE DOGS |
|---|
| $10+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| HOMPD 9/21 DEFUND POLICE DOGS PR | 4,350 | 0.271 | Exchange Only | | |
|
| HOMPD 5/21 DEFUND POLICE DOGS PR | 4,846 | 0.496 | Exchange Only | | |
|
| HOMPD 1/21 DEFUND POLICE DOGS PR | 4,588 | 0.251 | Exchange Only | | |
|
| $10-14.99 L06M G=2+ |
| HOMPD 10/21 DEFUND POLICE DOGS PR | 2,372 | 0.257 | Exchange Only | | |
|
| $15+ L02-06M G=2+ |
| HOMPD 12/21 DEFUND POLICE DOGS PR | 2,821 | 0.344 | Exchange Only | | |
|
| HOMPD 7/21 DEFUND POLICE DOGS PR | 1,030 | 0.417 | Exchange Only | | |
|
| $15+ L04-06M G=2+ |
| HOMPD 3/22 DEFUND POLICE DOGS PR | 8,296 | 0.243 | Exchange Only | | |
|
| $15+ L12M |
| HOMPD 9/21 DEFUND POLICE DOGS PR | 4,336 | 0.246 | Exchange Only | | |
|
| DOLLAR |
|---|
| $05+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| HOMPD 7/25 DOLLAR PR | 5 | 0 | Exchange Only | | |
|
| HOMPD 5/25 DOLLAR PR | 5 | 0 | Exchange Only | | |
|
| HOMPD 4/25 DOLLAR PR | 2,556 | 0.376 | Exchange Only | | |
|
| HOMPD 3/25 DOLLAR PR | 2,890 | 0.406 | Exchange Only | | |
|
| HOMPD 11/24 DOLLAR PR | 2,616 | 0.411 | Exchange Only | | |
|
| HOMPD 7/24 DOLLAR PR | 3,617 | 0.443 | Exchange Only | | |
|
| HOMPD 1/24 DOLLAR PR | 937 | 0.251 | Exchange Only | | |
|
| HOMPD 12/23 DOLLAR PR | 1,189 | 0.431 | Exchange Only | | |
|
| HOMPD 11/23 DOLLAR PR | 4,213 | 0.405 | Exchange Only | | |
|
| NCRC 9/23 DOLLAR PR | 2,942 | 0.336 | Exchange Only | | |
|
| HOMPD 7/23 DOLLAR PR | 3,523 | 0.609 | Exchange Only | | |
|
| HOMPD 6/23 DOLLAR PR | 4,050 | 0.464 | Exchange Only | | |
|
| NCRC 5/23 DOLLAR PR | 4,006 | 0.435 | Exchange Only | | |
|
| NCRC 2/23 DOLLAR PR | 3,514 | 0.308 | Exchange Only | | |
|
| HOMPD 1/23 DOLLAR PR | 2,515 | 0.433 | Exchange Only | | |
|
| HOMPD 12/22 DOLLAR PR | 2,793 | 0.45 | Exchange Only | | |
|
| NCRC 11/22 DOLLAR PR | 2,700 | 0.319 | Exchange Only | | |
|
| HOMPD 9/22 DOLLAR PR | 4,666 | 0.391 | Exchange Only | | |
|
| HOMPD 8/22 DOLLAR PR | 7 | 0 | Exchange Only | CXL | CXL: CANNOT ORDER VFA AND OMIT VFA HOUSEFILE |
|
| HOMPD 7/22 DOLLAR PR | 5,016 | 0.493 | Exchange Only | | |
|
| HOMPD 6/22 DOLLAR PR | 4,038 | 0.465 | Exchange Only | | |
|
| HOMPD 5/22 DOLLAR PR | 5,062 | 0.564 | Rental Only | | |
|
| HOMPD 1/22 DOLLAR PR | 2,488 | 0.537 | Exchange Only | | |
|
| HOMPD 12/21 DOLLAR PR | 6,542 | 0.466 | Exchange Only | | |
|
| HOMPD 11/21 DOLLAR PR | 6,458 | 0.289 | Exchange Only | | |
|
| HOMPD 10/21 DOLLAR PR | 1,889 | 0.632 | Exchange Only | | |
|
| HOMPD 9/21 DOLLAR PR | 12,235 | 0.385 | Exchange Only | | |
|
| NCRC 8/21 DOLLAR PR | 1,462 | 0.595 | Exchange Only | | |
|
| HOMPD 7/21 DOLLAR PR | 5,292 | 0.489 | Exchange Only | | |
|
| HOMPD 6/21 DOLLAR PR | 5,135 | 0.381 | Exchange Only | | |
|
| HOMPD 2/21 DOLLAR PR | 3,036 | 0.531 | Exchange Only | | |
|
| NCRC 12/20 DOLLAR PR | 4,475 | 0 | Exchange Only | | |
|
| NCRC 10/20 DOLLAR PR | 3,763 | 0 | Exchange Only | | |
|
| NCRC 8/20 DOLLAR PR | 0 | 0 | Exchange Only | CXL | CXL: HOUSEFILE AND LIST ARE THE SAME |
|
| NCRC 6/20 DOLLAR PR | 1,741 | 0 | Exchange Only | | |
|
| NCRC 4/20 DOLLAR PR | 2,280 | 0 | Exchange Only | | |
|
| NCRC 3/20 DOLLAR PR | 3,915 | 0 | Exchange Only | | |
|
| ADF 1/20 DOLLAR PR | 2,648 | 0 | Exchange Only | | |
|
| NCRC 12/19 DOLLAR PR | 2,668 | 0 | Exchange Only | | |
|
| $05+ 1MHL FEMALES |
| NBCRC 1/25 DOLLAR PR | 1,236 | 0.3 | Exchange Only | | |
|
| NBCRC 12/24 DOLLAR PR | 711 | 0.302 | Exchange Only | | |
|
| NBCRC 10/24 DOLLAR PR | 4,145 | 0.362 | Exchange Only | | |
|
| NBCRC 8/24 DOLLAR PR | 482 | 0.355 | Exchange Only | | |
|
| NBCRC 2/24 DOLLAR PR | 1,539 | 0.424 | Exchange Only | | |
|
| NBCRC 4/23 DOLLAR PR | 3,453 | 0.39 | Exchange Only | | |
|
| NBCRC 5/21 DOLLAR PR | 794 | 0.415 | Exchange Only | | |
|
| NBCRC 1/21 DOLLAR PR | 1,917 | 0.439 | Exchange Only | | |
|
| NBCRC 11/20 DOLLAR PR | 1,422 | 0 | Exchange Only | | |
|
| NBCRC 9/20 DOLLAR PR | 2,671 | 0 | Exchange Only | | |
|
| NBCRC 7/20 DOLLAR PR | 2,333 | 0 | Exchange Only | | |
|
| NBCRC 5/20 DOLLAR PR | 1,455 | 0 | Exchange Only | | |
|
| $05+ 1MHL MALES |
| HOMPD 4/23 DOLLAR PR | 1,561 | 0.422 | Exchange Only | | |
|
| $05+ L02M FEMALES |
| NBCRC 2/20 DOLLAR PR | 0 | 0 | Exchange Only | CXL | CXL: CANNIOT ORDER VFA AND OMIT VFA HOUSEFILE |
|
| NBCRC 11/19 DOLLAR PR | 7,801 | 0 | Exchange Only | | |
|
| $05+ L02-03M |
| HOMPD 10/22 DOLLAR PR | 2,177 | 0.38 | Exchange Only | | |
|
| NCRC 9/21 DOLLAR PR | 3,512 | 0.335 | Exchange Only | | |
|
| HOMPD 8/21 DOLLAR PR | 0 | 0 | Exchange Only | CXL | CXL: QTY TO LOW 313 |
|
| NCRC 6/21 DOLLAR PR | 2,470 | 0.243 | Exchange Only | | |
|
| NCRC 10/20 DOLLAR PR | 3,105 | 0 | Exchange Only | | |
|
| $05+ L02-03M FEMALES |
| NBCRC 5/24 DOLLAR PR | 3,390 | 0.189 | Exchange Only | | |
|
| NBCRC 11/21 DOLLAR PR | 8,077 | 0.136 | Exchange Only | | |
|
| NBCRC 7/21 DOLLAR PR | 927 | 0.284 | Exchange Only | | |
|
| $05+ L03M |
| NCRC 2/21 DOLLAR PR | 6,769 | 0.396 | Exchange Only | | |
|
| $05+ L03M FEMALES |
| NBCRC 3/22 DOLLAR PR | 6,222 | 0.252 | Exchange Only | | |
|
| $10+ 1MHL |
| HOMPD 6/25 DOLLAR PR | 5 | 0 | Exchange Only | | |
|
| HOMPD 2/25 DOLLAR PR | 273 | 0.348 | Exchange Only | | |
|
| HOMPD 2/25 DOLLAR PR | 256 | 0.383 | | | |
|
| HOMPD 2/25 DOLLAR PR | 256 | 0.383 | Exchange Only | | |
|
| HOMPD 9/24 DOLLAR PR | 1,079 | 0.396 | Exchange Only | | |
|
| HOMPD 5/24 DOLLAR PR | 1,693 | 0.643 | Exchange Only | | |
|
| HOMPD 4/24 DOLLAR PR | 1,934 | 0.449 | Exchange Only | | |
|
| HOMPD 3/24 DOLLAR PR | 672 | 0.451 | Exchange Only | | |
|
| HOMPD 8/23 DOLLAR PR | 1,063 | 0.436 | Exchange Only | | |
|
| HOMPD 3/23 DOLLAR PR | 2,816 | 0.466 | Exchange Only | | |
|
| HOMPD 2/23 DOLLAR PR | 7 | 0 | Exchange Only | CXL | CXL: QTY TO LOW 498 |
|
| NCRC 10/22 DOLLAR PR | 2,465 | 0.391 | Exchange Only | | |
|
| $10+ 1MHL FEMALES |
| NBCRC 10/23 DOLLAR PR | 1,354 | 0.261 | Exchange Only | | |
|
| $10+ L02M |
| HOMPD 4/22 DOLLAR PR | 5,606 | 0.402 | Exchange Only | | |
|
| $10+ L02M FEMALES |
| NBCRC 11/23 DOLLAR PR | 7 | 0 | Exchange Only | CXL | CXL: QTY TO LOW 274 |
|
| $10+ L02-03M |
| HOMPD 4/25 DOLLAR PR | 1,606 | 0.156 | Exchange Only | | |
|
| NBCRC 2/25 DOLLAR PR | 560 | 0.22 | Exchange Only | | |
|
| NCRC 2/24 DOLLAR PR | 895 | 0.26 | Exchange Only | | |
|
| ADF 7/23 DOLLAR PR | 2,284 | 0.232 | Exchange Only | | |
|
| HOMPD 5/23 DOLLAR PR | 3,245 | 0.377 | Exchange Only | | |
|
| NCRC 1/23 DOLLAR PR | 3,359 | 0.227 | Exchange Only | | |
|
| NCRC 11/22 DOLLAR PR | 4,739 | 0.193 | Exchange Only | | |
|
| $10+ L02-03M FEMALES |
| NBCRC 3/25 DOLLAR PR | 1,939 | 0.208 | Exchange Only | | |
|
| NBCRC 11/24 DOLLAR PR | 625 | 0.33 | Exchange Only | | |
|
| NBCRC 7/24 DOLLAR PR | 1,553 | 0.312 | Exchange Only | | |
|
| NBCRC 1/24 DOLLAR PR | 1,483 | 0.233 | Exchange Only | | |
|
| NBCRC 9/23 DOLLAR PR | 1,350 | 0.193 | Exchange Only | | |
|
| NBCRC 6/23 DOLLAR PR | 2,771 | 0.282 | Exchange Only | | |
|
| NBCRC 5/22 DOLLAR PR | 848 | 0.381 | Rental Only | | |
|
| $10+ L02-04M |
| NCRC 10/21 DOLLAR PR | 5,358 | 0.191 | Exchange Only | | |
|
| $10+ L02-04M G=2+ FEMALES |
| NBCRC 12/24 DOLLAR PR | 5 | 0 | Exchange Only | CXL | 588 is low quantity |
|
| NBCRC 3/23 DOLLAR PR | 5 | 0 | Exchange Only | CXL | LOW QTY 364 |
|
| NBCRC 8/22 DOLLAR PR | 10 | 0 | Exchange Only | CXL | CXL: CANNOT ORDER VFA AND OMIT VFA HOUSEFILE |
|
| $10+ L02-06M G=2+ |
| NCRC 11/23 DOLLAR PR | 1,832 | 0.196 | Exchange Only | | |
|
| $10+ L02-06M G=2+ FEMALES |
| NBCRC 6/22 DOLLAR PR | 1,775 | 0.192 | Exchange Only | | |
|
| $10+ L03M |
| HOMPD 6/24 DOLLAR PR | 2,726 | 0.489 | Exchange Only | | |
|
| HOMPD 4/21 DOLLAR PR | 4,700 | 0.469 | Exchange Only | | |
|
| HOMPD 3/21 DOLLAR PR | 5,433 | 0.49 | Exchange Only | | |
|
| HOMPD 10/20 DOLLAR PR | 2,648 | 0 | | | |
|
| $10+ L03M MALES |
| HOMPD 3/22 DOLLAR PR | 1,683 | 0.39 | Exchange Only | | |
|
| $10+ L06M FEMALES |
| NBCRC 4/22 DOLLAR PR | 5,000 | 0.233 | Exchange Only | | |
|
| $10+ L06M G=2+ |
| NCRC 6/20 DOLLAR PR | 1,975 | 0 | Exchange Only | | |
|
| $10+ NON SWPS 1MHL |
| HOMPD 2/22 DOLLAR PR | 1,909 | 0.398 | Exchange Only | | |
|
| $10-19.99 L02-06M G=2+ |
| HOMPD 10/23 DOLLAR PR | 1,577 | 0.408 | Exchange Only | | |
|
| $15+ L03-06M |
| HOMPD 11/23 DOLLAR PR | 4,567 | 0.201 | Exchange Only | | |
|
| $15+ L04-09M |
| NCRC 2/25 DOLLAR PR | 860 | 0.203 | Exchange Only | | |
|
| $15+ L06M FEMALES |
| NBCRC 9/24 DOLLAR PR | 1,346 | 0.262 | Exchange Only | | |
|
| $15+ L06-12M |
| HOMPD 6/21 DOLLAR PR | 5,886 | 0.25 | Exchange Only | | |
|
| $15+ L12M |
| NCRC 2/21 DOLLAR PR | 8,525 | 0.314 | Exchange Only | | |
|
| $20+ L02-06M |
| HOMPD 8/23 DOLLAR PR | 1,873 | 0.238 | Exchange Only | | |
|
| FOUR MILLION |
|---|
| $05+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| ADF 1/21 FOUR MILLION PR | 5 | 0 | Exchange Only | CXL | HF OMIT SAME AS LIST B91 |
|
| $05-09.99 1MHL |
| ADF 3/21 FOUR MILLION PR | 1,679 | 0.474 | Exchange Only | | |
|
| $10+ 1MHL |
| ADF 6/24 FOUR MILLION PR | 7,243 | 0.373 | Exchange Only | | |
|
| ADF 12/22 FOUR MILLION PR | 4,164 | 0.318 | Exchange Only | | |
|
| ADF 11/22 FOUR MILLION PR | 5,253 | 0.275 | Exchange Only | | |
|
| ADF 9/22 FOUR MILLION PR | 7,365 | 0.309 | Exchange Only | | |
|
| ADF 6/22 FOUR MILLION PR | 6,409 | 0.388 | Exchange Only | | |
|
| ADF 3/22 FOUR MILLION PR | 9,447 | 0.321 | Exchange Only | | |
|
| ADF 9/21 FOUR MILLION PR | 9,916 | 0.295 | Exchange Only | | |
|
| ADF 7/21 FOUR MILLION PR | 8,381 | 0.276 | Exchange Only | | |
|
| ADF 5/21 FOUR MILLION PR | 2,922 | 0.294 | Exchange Only | | |
|
| ADF 3/21 FOUR MILLION PR | 6,251 | 0.328 | Exchange Only | | |
|
| ADF 2/21 FOUR MILLION PR | 7,042 | 0.363 | Exchange Only | | |
|
| ADF 12/20 FOUR MILLION PR | 4,341 | 0 | Exchange Only | | |
|
| ADF 11/20 FOUR MILLION PR | 8,326 | 0 | Exchange Only | | |
|
| ADF 9/20 FOUR MILLION PR | 5,884 | 0 | Exchange Only | | |
|
| ADF 7/20 FOUR MILLION PR | 6,221 | 0 | Exchange Only | | |
|
| ADF 6/20 FOUR MILLION PR | 5,246 | 0 | Exchange Only | | |
|
| ADF 4/20 FOUR MILLION PR | 5,708 | 0 | Exchange Only | | |
|
| ADF 2/20 FOUR MILLION PR | 4,225 | 0 | Exchange Only | | |
|
| ADF 12/19 FOUR MILLION PR | 3,498 | 0 | Exchange Only | | |
|
| ADF 11/19 FOUR MILLION PR | 56,125 | 0 | Exchange Only | | |
|
| $10+ L02-04M G=2+ |
| ADF 2/25 FOUR MILLION PR | 977 | 0.348 | Exchange Only | | |
|
| ADF 11/24 FOUR MILLION PR | 707 | 0.311 | Exchange Only | | |
|
| ADF 9/24 FOUR MILLION PR | 1,948 | 0.296 | Exchange Only | | |
|
| ADF 7/24 FOUR MILLION PR | 3 | 0 | Exchange Only | CXL | LOW QUANTITY: 243 |
|
| ADF 5/24 FOUR MILLION PR | 1,968 | 0.458 | Exchange Only | | |
|
| ADF 3/24 FOUR MILLION PR | 1,189 | 0.446 | Exchange Only | | |
|
| ADF 2/24 FOUR MILLION PR | 1,038 | 0.469 | Exchange Only | | |
|
| ADF 12/23 FOUR MILLION PR | 1,598 | 0.36 | Exchange Only | | |
|
| ADF 9/23 FOUR MILLION PR | 1,500 | 0.447 | Exchange Only | | |
|
| ADF 12/22 FOUR MILLION PR | 1,571 | 0.452 | Exchange Only | | |
|
| ADF 8/22 FOUR MILLION PR | 206 | 0.364 | Exchange Only | | |
|
| ADF 2/22 FOUR MILLION PR | 2,715 | 0.393 | Exchange Only | | |
|
| $10+ L03M |
| ADF 10/20 FOUR MILLION PR | 3,772 | 0 | Exchange Only | | |
|
| $10+ L04M G=2+ |
| ADF 4/25 FOUR MILLION PR | 2,075 | 0 | Rental Only | | |
|
| ADF 10/22 FOUR MILLION PR | 1,972 | 0.406 | Exchange Only | | |
|
| $10+ L04-06M G=2+ |
| ADF 8/24 FOUR MILLION PR | 737 | 0.387 | Exchange Only | | |
|
| ADF 6/23 FOUR MILLION PR | 1,198 | 0.451 | Exchange Only | | |
|
| $10+ L06M G=2+ |
| ADF 4/21 FOUR MILLION PR | 1,992 | 0.254 | Exchange Only | | |
|
| $10-14.99 1MHL |
| ADF 7/23 FOUR MILLION PR | 3,882 | 0.309 | Exchange Only | | |
|
| ADF 10/21 FOUR MILLION PR | 3,606 | 0.285 | Exchange Only | | |
|
| $10-14.99 L02-04M G=2+ |
| ADF 3/23 FOUR MILLION PR | 5 | 0 | Exchange Only | CXL | LOW QTY OF 458 |
|
| $10-14.99 L03M |
| ADF 2/23 FOUR MILLION PR | 4,051 | 0.376 | Exchange Only | | |
|
| $10-24.99 L03M G=2+ |
| ADF 6/24 FOUR MILLION PR | 5 | 0 | Exchange Only | CXL | 138 IS A LOW QUANTITY |
|
| $15+ L02-04M |
| ADF 3/22 FOUR MILLION PR | 4,214 | 0.229 | Exchange Only | | |
|
| ADF 8/20 FOUR MILLION PR | 1,960 | 0 | Exchange Only | | |
|
| $15+ L06M G=2+ |
| ADF 9/24 FOUR MILLION PR | 841 | 0.172 | Exchange Only | | |
|
| $15+ L09M G=2+ |
| ADF 12/24 FOUR MILLION PR | 3,619 | 0.325 | Exchange Only | | |
|
| $20+ L02-12M |
| ADF 10/23 FOUR MILLION PR | 4,367 | 0.181 | Exchange Only | | |
|
| GOOD DOG |
|---|
| $15+ L02-06M G=2+ |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| HOMPD 9/24 GOOD DOG PR | 1,125 | 0.227 | Exchange Only | | |
|
| $15+ L06M G=2+ |
| HOMPD 4/24 GOOD DOG PR | 1,310 | 0.214 | Exchange Only | | |
|
| GREATEST THREAT |
|---|
| $10+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 11/19 GREATEST THREAT PR | 6,466 | 0 | Exchange Only | | |
|
| $10+ L03M |
| NPA 12/22 GREATEST THREAT PR | 7,430 | 0.51 | Exchange Only | | |
|
| NPA 9/22 GREATEST THREAT PR | 4,861 | 0.683 | Exchange Only | | |
|
| NPA 7/22 GREATEST THREAT PR | 6,867 | 0.683 | Exchange Only | | |
|
| NPA 6/22 GREATEST THREAT PR | 2,508 | 0.547 | Exchange Only | | |
|
| NPA 4/22 GREATEST THREAT PR | 5,420 | 0.606 | Exchange Only | | |
|
| NPA 2/22 GREATEST THREAT PR | 4,484 | 0.712 | Exchange Only | | |
|
| NPA 12/21 GREATEST THREAT PR | 7,606 | 0.652 | Exchange Only | | |
|
| NPA 9/21 GREATEST THREAT PR | 9,806 | 0.558 | Exchange Only | | |
|
| NPA 6/21 GREATEST THREAT PR | 6,297 | 0.76 | Exchange Only | | |
|
| NPA 4/21 GREATEST THREAT PR | 9,118 | 0.818 | Exchange Only | | |
|
| NPA 2/21 GREATEST THREAT PR | 5,666 | 0.756 | Exchange Only | | |
|
| NPA 12/20 GREATEST THREAT PR | 7,587 | 0 | Exchange Only | | |
|
| NPA 7/20 GREATEST THREAT PR | 5,920 | 0 | Exchange Only | | |
|
| $10+ L06M |
| NPA 10/21 GREATEST THREAT PR | 2,954 | 0.655 | Exchange Only | | |
|
| GREATEST THREAT PLEDGE |
|---|
| $10+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 7/25 GREATEST THREAT PLEDGE PR | 5 | 0 | Exchange Only | | |
|
| NPA 4/24 GREATEST THREAT PLEDGE PR | 1,609 | 0.825 | Exchange Only | | |
|
| NPA 3/24 GREATEST THREAT PLEDGE PR | 2,805 | 0.724 | Exchange Only | | |
|
| NPA 10/23 GREATEST THREAT PLEDGE PR | 1,131 | 0.539 | Exchange Only | | |
|
| NPA 8/23 GREATEST THREAT PLEDGE PR | 2,877 | 0.58 | Exchange Only | | |
|
| $10+ L03M |
| NPA 2/25 GREATEST THREAT PLEDGE PR | 2,163 | 0.637 | Exchange Only | | |
|
| NPA 1/25 GREATEST THREAT PLEDGE PR | 2,882 | 0.588 | Exchange Only | | |
|
| NPA 11/24 GREATEST THREAT PLEDGE PR | 1,683 | 0.713 | Exchange Only | | |
|
| NPA 2/24 GREATEST THREAT PLEDGE PR | 5,739 | 0.575 | Exchange Only | | |
|
| NPA 11/23 GREATEST THREAT PLEDGE PR | 6,258 | 0.481 | Exchange Only | | |
|
| NPA 4/23 GREATEST THREAT PLEDGE PR | 4,176 | 0.666 | Exchange Only | | |
|
| NPA 10/22 GREATEST THREAT PLEDGE PR | 2,070 | 0.622 | Exchange Only | | |
|
| $10+ L06M |
| NPA 7/23 GREATEST THREAT PLEDGE PR | 4,021 | 0.483 | Exchange Only | | |
|
| NPA 5/23 GREATEST THREAT PLEDGE PR | 9,658 | 0.574 | Exchange Only | | |
|
| NPA 2/23 GREATEST THREAT PLEDGE PR | 4,052 | 0.569 | Exchange Only | | |
|
| $10+ L12M G=2+ |
| NPA 5/24 GREATEST THREAT PLEDGE PR | 3,029 | 0.57 | Exchange Only | | |
|
| NPA 9/23 GREATEST THREAT PLEDGE PR | 2,290 | 0.428 | Exchange Only | | |
|
| $15+ L02M G=2+ |
| NPA 12/23 GREATEST THREAT PLEDGE PR | 7 | 0 | Exchange Only | CXL | Qty too low (351) |
|
| $15+ L06M |
| NPA 4/25 GREATEST THREAT PLEDGE PR | 924 | 0.455 | Exchange Only | | |
|
| HANDLER |
|---|
| $15+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| HOMPD 7/20 HANDLER PR | 4,390 | 0 | Exchange Only | | |
|
| HOMPD 5/20 HANDLER PR | 3,982 | 0 | Exchange Only | | |
|
| HOMPD 3/20 HANDLER PR | 4,079 | 0 | Exchange Only | | |
|
| HOMPD 1/20 HANDLER PR | 4,206 | 0 | Exchange Only | | |
|
| INCOMPLETE |
|---|
| $05+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 7/25 INCOMPLETE PR | 5,224 | 0 | Exchange Only | | |
|
| NPA 6/25 INCOMPLETE PR | 3,119 | 0 | Exchange Only | | |
|
| NPA 5/25 INCOMPLETE PR | 3 | 0 | Exchange Only | | |
|
| NPA 4/25 INCOMPLETE PR | 3,216 | 0.095 | Exchange Only | | |
|
| NPA 3/25 INCOMPLETE PR | 2,345 | 0.538 | Exchange Only | | |
|
| NPA 2/25 INCOMPLETE PR | 2,584 | 0.971 | Exchange Only | | |
|
| NPA 1/25 INCOMPLETE PR | 2,787 | 0.679 | Exchange Only | | |
|
| NPA 12/24 INCOMPLETE PR | 2,527 | 1.009 | Exchange Only | | |
|
| NPA 11/24 INCOMPLETE PR | 5 | 0 | Exchange Only | CXL | CAN'T ORDER AND OMIT |
|
| NPA 10/24 INCOMPLETE PR | 4,103 | 0.796 | Exchange Only | | |
|
| NPA 9/24 INCOMPLETE PR | 1,664 | 0.763 | Exchange Only | | |
|
| NPA 8/24 INCOMPLETE PR | 2,394 | 0.723 | Exchange Only | | |
|
| NPA 7/24 INCOMPLETE PR | 3,896 | 0.828 | Exchange Only | | |
|
| NPA 6/24 INCOMPLETE PR | 3,805 | 0.842 | Exchange Only | | |
|
| NPA 5/24 INCOMPLETE PR | 2,376 | 0.673 | Exchange Only | | |
|
| NPA 4/24 INCOMPLETE PR | 2,823 | 0.825 | Exchange Only | | |
|
| NPA 3/24 INCOMPLETE PR | 2,867 | 1.036 | Exchange Only | | |
|
| NPA 2/24 INCOMPLETE PR | 3,967 | 0.511 | Exchange Only | | |
|
| NPA 1/24 INCOMPLETE PR | 669 | 0.471 | Exchange Only | | |
|
| NPA 12/23 INCOMPLETE PR | 2,503 | 0.76 | Exchange Only | | |
|
| NPA 11/23 INCOMPLETE PR | 5 | 0 | Exchange Only | CXL | CAN'T ORDER AND OMIT. |
|
| NPA 10/23 INCOMPLETE PR | 1,891 | 0.8 | Exchange Only | | |
|
| NPA 9/23 INCOMPLETE PR | 3,227 | 0.703 | Exchange Only | | |
|
| NPA 8/23 INCOMPLETE PR | 2,460 | 0.761 | Exchange Only | | |
|
| NPA 7/23 INCOMPLETE PR | 4,427 | 0.868 | Exchange Only | | |
|
| NPA 6/23 INCOMPLETE PR | 2,285 | 0.761 | Exchange Only | | |
|
| NPA 5/23 INCOMPLETE PR | 3,044 | 0.814 | Exchange Only | | |
|
| NPA 4/23 INCOMPLETE PR | 3,823 | 0.405 | Exchange Only | | |
|
| NPA 3/23 INCOMPLETE PR | 2,790 | 0.686 | Exchange Only | | |
|
| NPA 2/23 INCOMPLETE PR | 1,743 | 0.73 | Exchange Only | | |
|
| NPA 1/23 INCOMPLETE PR | 2,975 | 0.801 | Exchange Only | | |
|
| NPA 12/22 INCOMPLETE PR | 2,811 | 0.693 | Exchange Only | | |
|
| NPA 11/22 INCOMPLETE PR | 5 | 0 | Exchange Only | CXL | Not ordered |
|
| NPA 10/22 INCOMPLETE PR | 3,212 | 0.701 | Exchange Only | | |
|
| NPA 9/22 INCOMPLETE PR | 3,285 | 0.774 | Exchange Only | | |
|
| NPA 8/22 INCOMPLETE PR | 3,486 | 0.882 | Exchange Only | | |
|
| NPA 6/22 INCOMPLETE PR | 3,213 | 0.984 | Exchange Only | | |
|
| NPA 5/22 INCOMPLETE PR | 4,008 | 0.664 | Exchange Only | | |
|
| NPA 1/22 INCOMPLETE PR | 2,738 | 0.77 | Rental Only | | |
|
| NPA 12/21 INCOMPLETE PR | 4,701 | 1.276 | Exchange Only | | |
|
| NPA 10/21 INCOMPLETE PR | 4,407 | 0.605 | Exchange Only | | |
|
| NPA 9/21 INCOMPLETE PR | 3,289 | 0.597 | Exchange Only | | |
|
| NPA 8/21 INCOMPLETE PR | 12,592 | 0.896 | Exchange Only | | |
|
| NPA 7/21 INCOMPLETE PR | 6,557 | 0.869 | Exchange Only | | |
|
| NPA 5/21 INCOMPLETE PR | 2,547 | 0.774 | Exchange Only | | |
|
| NPA 4/21 INCOMPLETE PR | 2,205 | 1.074 | Exchange Only | | |
|
| NPA 3/21 INCOMPLETE PR | 11,015 | 0.958 | Exchange Only | | |
|
| NPA 2/21 INCOMPLETE PR | 4,867 | 0.885 | Exchange Only | | |
|
| NPA 10/20 INCOMPLETE PR | 5,143 | 0 | Exchange Only | | |
|
| NPA 1/20 INCOMPLETE PR | 2,364 | 0 | Exchange Only | | |
|
| $05+ L02-04M |
